<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ron Paul on Monetary Policy: Who&#8217;s In Charge of the Dollar?</title>
	<atom:link href="http://www.getmoneyenergy.com/2008/07/ron-paul-on-monetary-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2008/07/ron-paul-on-monetary-policy/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2008/07/ron-paul-on-monetary-policy/comment-page-1/#comment-151</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Mon, 14 Jul 2008 14:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=75#comment-151</guid>
		<description>I agree.  I was only just introduced to Ron Paul this past primary season (and through some great word-of-mouth by Canadian friends who were visiting in the south).  I&#039;m amazed at how much of this info crosses over with what people like Jim Rogers and Peter Schiff and James Turk have been saying for a while now.  Makes me start to think there are really &quot;two Americas&quot; when it comes to the economy.  Those that know this openly, and those that don&#039;t, or just deny it/muddy it up to keep the public confused.  But I&#039;m not an economist, so anyone please feel free to step in and correct me.</description>
		<content:encoded><![CDATA[<p>I agree.  I was only just introduced to Ron Paul this past primary season (and through some great word-of-mouth by Canadian friends who were visiting in the south).  I&#8217;m amazed at how much of this info crosses over with what people like Jim Rogers and Peter Schiff and James Turk have been saying for a while now.  Makes me start to think there are really &#8220;two Americas&#8221; when it comes to the economy.  Those that know this openly, and those that don&#8217;t, or just deny it/muddy it up to keep the public confused.  But I&#8217;m not an economist, so anyone please feel free to step in and correct me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://www.getmoneyenergy.com/2008/07/ron-paul-on-monetary-policy/comment-page-1/#comment-149</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Mon, 14 Jul 2008 05:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=75#comment-149</guid>
		<description>Ron Paul is getting too good at talking about what is realy going on. Somebody in congress better start listening to him. He is the only one making any sense of the reality of the economic meltdown we are facing.</description>
		<content:encoded><![CDATA[<p>Ron Paul is getting too good at talking about what is realy going on. Somebody in congress better start listening to him. He is the only one making any sense of the reality of the economic meltdown we are facing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

