<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Silver Mining Stocks</title>
	<atom:link href="http://www.getmoneyenergy.com/2008/07/top-silver-mining-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2008/07/top-silver-mining-stocks/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: james moylan</title>
		<link>http://www.getmoneyenergy.com/2008/07/top-silver-mining-stocks/comment-page-1/#comment-4307</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Wed, 23 Mar 2011 04:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=61#comment-4307</guid>
		<description>I have a web site where I research stocks under five dollars. for those investors looking for a way to invest in siver mining companies though an exchange traded fund. their is one such fund it is Global X Silver Miners ETF symbol (SIL).</description>
		<content:encoded><![CDATA[<p>I have a web site where I research stocks under five dollars. for those investors looking for a way to invest in siver mining companies though an exchange traded fund. their is one such fund it is Global X Silver Miners ETF symbol (SIL).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.getmoneyenergy.com/2008/07/top-silver-mining-stocks/comment-page-1/#comment-4226</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 08 Feb 2011 07:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=61#comment-4226</guid>
		<description>Just because these companies are the largest, it defineatly does not mean they are the best investment as far as silver companies go......just my 2 oz&#039;s worth.</description>
		<content:encoded><![CDATA[<p>Just because these companies are the largest, it defineatly does not mean they are the best investment as far as silver companies go&#8230;&#8230;just my 2 oz&#8217;s worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edible</title>
		<link>http://www.getmoneyenergy.com/2008/07/top-silver-mining-stocks/comment-page-1/#comment-4148</link>
		<dc:creator>edible</dc:creator>
		<pubDate>Wed, 29 Dec 2010 03:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=61#comment-4148</guid>
		<description>Only one question...with all the resources in the ground, gold, copper, silver...what is wrong with NXG? Price stays pretty depressed even as gold and silver appreciate significantly? Poor management or poor executiion? They seemed to have settled the hassle with the native tribes.</description>
		<content:encoded><![CDATA[<p>Only one question&#8230;with all the resources in the ground, gold, copper, silver&#8230;what is wrong with NXG? Price stays pretty depressed even as gold and silver appreciate significantly? Poor management or poor executiion? They seemed to have settled the hassle with the native tribes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stentor Media</title>
		<link>http://www.getmoneyenergy.com/2008/07/top-silver-mining-stocks/comment-page-1/#comment-4067</link>
		<dc:creator>Stentor Media</dc:creator>
		<pubDate>Wed, 01 Dec 2010 17:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=61#comment-4067</guid>
		<description>Thank you very much for sharing this with us. Mining is one of the industries with the most riveting history.</description>
		<content:encoded><![CDATA[<p>Thank you very much for sharing this with us. Mining is one of the industries with the most riveting history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mining Stocks</title>
		<link>http://www.getmoneyenergy.com/2008/07/top-silver-mining-stocks/comment-page-1/#comment-3898</link>
		<dc:creator>Mining Stocks</dc:creator>
		<pubDate>Tue, 19 Oct 2010 13:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=61#comment-3898</guid>
		<description>In addition to the reasons listed above for owning silver Mining Stocks I would add that silver&#039;s value relative to gold has been on the rise.  Playing gold and silver are great ways to balance your portfolio especially in times where belief in currency is low. Mining stocks are poised to take off as the value of commodities continues to increase.</description>
		<content:encoded><![CDATA[<p>In addition to the reasons listed above for owning silver Mining Stocks I would add that silver&#8217;s value relative to gold has been on the rise.  Playing gold and silver are great ways to balance your portfolio especially in times where belief in currency is low. Mining stocks are poised to take off as the value of commodities continues to increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2008/07/top-silver-mining-stocks/comment-page-1/#comment-3435</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=61#comment-3435</guid>
		<description>Gee, I don&#039;t know - the Canadian dollar is about as sound a currency as you can get.  The only disadvantage might be that it isn&#039;t as large a money pool in absolute numbers as, say, the Euro or Yen.  So it takes less incoming investor money to shoot the value up than it does for such bloated currencies as the Yen and USD.  As for fiscal fundamentals though, it&#039;s on way more solid footing than the USD.</description>
		<content:encoded><![CDATA[<p>Gee, I don&#8217;t know &#8211; the Canadian dollar is about as sound a currency as you can get.  The only disadvantage might be that it isn&#8217;t as large a money pool in absolute numbers as, say, the Euro or Yen.  So it takes less incoming investor money to shoot the value up than it does for such bloated currencies as the Yen and USD.  As for fiscal fundamentals though, it&#8217;s on way more solid footing than the USD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver</title>
		<link>http://www.getmoneyenergy.com/2008/07/top-silver-mining-stocks/comment-page-1/#comment-3434</link>
		<dc:creator>Silver</dc:creator>
		<pubDate>Sat, 13 Feb 2010 10:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=61#comment-3434</guid>
		<description>Keeping oil prices high ensures the economies prices stay inflated which is a good thing since debt is so prevalent, because as you say oil is used in everything - unfortauntely even fertiliser which effects food prices.  As for silver, it was China vacuuming up all the precious metals to spend it&#039;s huge money reserves didn&#039;t help, now China&#039;s econony has overheated and the dollar losing value by the day the price of silver is going to fall in value slightly, it will then rebound massively when more investors work out that no currency is safe in this world anymore.</description>
		<content:encoded><![CDATA[<p>Keeping oil prices high ensures the economies prices stay inflated which is a good thing since debt is so prevalent, because as you say oil is used in everything &#8211; unfortauntely even fertiliser which effects food prices.  As for silver, it was China vacuuming up all the precious metals to spend it&#8217;s huge money reserves didn&#8217;t help, now China&#8217;s econony has overheated and the dollar losing value by the day the price of silver is going to fall in value slightly, it will then rebound massively when more investors work out that no currency is safe in this world anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peruvian ADRs &#124; TopForeignStocks.com</title>
		<link>http://www.getmoneyenergy.com/2008/07/top-silver-mining-stocks/comment-page-1/#comment-201</link>
		<dc:creator>Peruvian ADRs &#124; TopForeignStocks.com</dc:creator>
		<pubDate>Sat, 26 Jul 2008 14:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=61#comment-201</guid>
		<description>[...] Top Silver Mining Stocks  [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Silver Mining Stocks  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2008/07/top-silver-mining-stocks/comment-page-1/#comment-142</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=61#comment-142</guid>
		<description>GaryH,

thanks for mentioning that, it&#039;s not at all left field but a great example of how commodities do affect more mundane aspects of living.  I was just reading an article on how the new prices in oil don&#039;t just affect gas prices, but all sorts of things from toothpaste to anything else that uses petroleum to make it (alot of plastics, etc.).</description>
		<content:encoded><![CDATA[<p>GaryH,</p>
<p>thanks for mentioning that, it&#8217;s not at all left field but a great example of how commodities do affect more mundane aspects of living.  I was just reading an article on how the new prices in oil don&#8217;t just affect gas prices, but all sorts of things from toothpaste to anything else that uses petroleum to make it (alot of plastics, etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaryH</title>
		<link>http://www.getmoneyenergy.com/2008/07/top-silver-mining-stocks/comment-page-1/#comment-141</link>
		<dc:creator>GaryH</dc:creator>
		<pubDate>Sun, 06 Jul 2008 19:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=61#comment-141</guid>
		<description>OK this may sound a little left of field but I own a jewellery shop and the price of raw material has had a big impact on the price of the jewellery I sell.
It&#039;s just a little shop and the strategy behind doing it was to sell stuff at the lower price bracket part of the market. Due to the increase in prices of raw material my sales have fallen probably by about 30% because my jewellery is no longer as cheap as it used to be. Why am I telling you?, because its a good exmaple of how the increased price in comodities has a direct impact on trading for the &#039;little guy&#039;
Just thought I&#039;d share that with you.</description>
		<content:encoded><![CDATA[<p>OK this may sound a little left of field but I own a jewellery shop and the price of raw material has had a big impact on the price of the jewellery I sell.<br />
It&#8217;s just a little shop and the strategy behind doing it was to sell stuff at the lower price bracket part of the market. Due to the increase in prices of raw material my sales have fallen probably by about 30% because my jewellery is no longer as cheap as it used to be. Why am I telling you?, because its a good exmaple of how the increased price in comodities has a direct impact on trading for the &#8216;little guy&#8217;<br />
Just thought I&#8217;d share that with you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

