<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Potash Corp. (TSE: POT) Still Has Double The Upside</title>
	<atom:link href="http://www.getmoneyenergy.com/2008/08/potash-corp-pot-double-the-upside/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2008/08/potash-corp-pot-double-the-upside/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hostile Takeover Bids &#124; Will BHP Billiton Succeed in Hostile Potash Takeover? &#124; BHP and Potash Corporation of Canada (TSX: POT) &#124; How Hostile Takeovers Work</title>
		<link>http://www.getmoneyenergy.com/2008/08/potash-corp-pot-double-the-upside/comment-page-1/#comment-3795</link>
		<dc:creator>Hostile Takeover Bids &#124; Will BHP Billiton Succeed in Hostile Potash Takeover? &#124; BHP and Potash Corporation of Canada (TSX: POT) &#124; How Hostile Takeovers Work</dc:creator>
		<pubDate>Thu, 26 Aug 2010 00:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=102#comment-3795</guid>
		<description>[...] you&#8217;ve heard of BHP Billiton&#8217;s hostile takeover proposal for Saskatchewan&#8217;s Potash Corporation of Canada (TSX: POT) last [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ve heard of BHP Billiton&#8217;s hostile takeover proposal for Saskatchewan&#8217;s Potash Corporation of Canada (TSX: POT) last [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

