<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Third Reason for the Recent Rise in the US Dollar</title>
	<atom:link href="http://www.getmoneyenergy.com/2008/10/a-third-reason-for-the-recent-rise-in-the-us-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2008/10/a-third-reason-for-the-recent-rise-in-the-us-dollar/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Historical Highs and Lows of the Canadian Dollar Against the US Dollar</title>
		<link>http://www.getmoneyenergy.com/2008/10/a-third-reason-for-the-recent-rise-in-the-us-dollar/comment-page-1/#comment-2884</link>
		<dc:creator>Historical Highs and Lows of the Canadian Dollar Against the US Dollar</dc:creator>
		<pubDate>Sat, 03 Oct 2009 22:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=124#comment-2884</guid>
		<description>[...] knew what was coming down the pipeline.  What they didn&#8217;t expect was that the world would rush to the US dollar for safety (and largely as a result of so many hedge funds unwinding their short positions and margin [...]</description>
		<content:encoded><![CDATA[<p>[...] knew what was coming down the pipeline.  What they didn&#8217;t expect was that the world would rush to the US dollar for safety (and largely as a result of so many hedge funds unwinding their short positions and margin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodities Currencies Trade With Oil, Gold and Resource Prices</title>
		<link>http://www.getmoneyenergy.com/2008/10/a-third-reason-for-the-recent-rise-in-the-us-dollar/comment-page-1/#comment-2773</link>
		<dc:creator>Commodities Currencies Trade With Oil, Gold and Resource Prices</dc:creator>
		<pubDate>Mon, 14 Sep 2009 09:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=124#comment-2773</guid>
		<description>[...] we saw with the recent recession of 2008, however, when the U.S. stock market tanked, investors fled to the greenback for its so-called &#8220;safe haven&#8221; status.  &#8220;Safe,&#8221; because it is the world [...]</description>
		<content:encoded><![CDATA[<p>[...] we saw with the recent recession of 2008, however, when the U.S. stock market tanked, investors fled to the greenback for its so-called &#8220;safe haven&#8221; status.  &#8220;Safe,&#8221; because it is the world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2008/10/a-third-reason-for-the-recent-rise-in-the-us-dollar/comment-page-1/#comment-416</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Tue, 28 Oct 2008 04:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=124#comment-416</guid>
		<description>Double, I would agree with you.... they&#039;re also calling it &quot;forced buying&quot; of US assets.  I can&#039;t tell you how many accounts I&#039;ve read now where analysts (American and Canadian) are expecting a resurgent loonie once the US fundamentals are put back into the picture.</description>
		<content:encoded><![CDATA[<p>Double, I would agree with you&#8230;. they&#8217;re also calling it &#8220;forced buying&#8221; of US assets.  I can&#8217;t tell you how many accounts I&#8217;ve read now where analysts (American and Canadian) are expecting a resurgent loonie once the US fundamentals are put back into the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double</title>
		<link>http://www.getmoneyenergy.com/2008/10/a-third-reason-for-the-recent-rise-in-the-us-dollar/comment-page-1/#comment-415</link>
		<dc:creator>Double</dc:creator>
		<pubDate>Tue, 28 Oct 2008 04:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=124#comment-415</guid>
		<description>Me,

It all very nutty that the US dollar is so strong in October given the huge US deficits.  Current spike in Usd seems like a panic flight to Usd.</description>
		<content:encoded><![CDATA[<p>Me,</p>
<p>It all very nutty that the US dollar is so strong in October given the huge US deficits.  Current spike in Usd seems like a panic flight to Usd.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

