<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50,000 Jobs Cut Today Alone</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/01/50000-jobs-cut-today-alone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/01/50000-jobs-cut-today-alone/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Companies That Have Laid Off Workers - Update &#124; MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/01/50000-jobs-cut-today-alone/comment-page-1/#comment-646</link>
		<dc:creator>Companies That Have Laid Off Workers - Update &#124; MoneyEnergy</dc:creator>
		<pubDate>Tue, 17 Feb 2009 18:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=173#comment-646</guid>
		<description>[...] then, there was one day in which more than 75,000 jobs were cut in a single day alone!  The current number of confirmed layoffs since November 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] then, there was one day in which more than 75,000 jobs were cut in a single day alone!  The current number of confirmed layoffs since November 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Jobless Rate Hits 7.5% &#124; MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/01/50000-jobs-cut-today-alone/comment-page-1/#comment-584</link>
		<dc:creator>US Jobless Rate Hits 7.5% &#124; MoneyEnergy</dc:creator>
		<pubDate>Tue, 27 Jan 2009 20:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=173#comment-584</guid>
		<description>[...] maybe we are getting close to 10% unemployment in the US as I suggested in a previous post.  The most recent numbers indicate that unemployment levels in the US have reached 7.5%.  [...]</description>
		<content:encoded><![CDATA[<p>[...] maybe we are getting close to 10% unemployment in the US as I suggested in a previous post.  The most recent numbers indicate that unemployment levels in the US have reached 7.5%.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

