<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Year&#8217;s Rally &#8211; &#8216;Tis the Month for An Uptrend</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/01/new-years-rally-tis-the-month-for-an-uptrend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/01/new-years-rally-tis-the-month-for-an-uptrend/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/01/new-years-rally-tis-the-month-for-an-uptrend/comment-page-1/#comment-533</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Thu, 08 Jan 2009 02:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=158#comment-533</guid>
		<description>thanks ptlg.  of course today the bear rally ended, but that&#039;s ok... it will be back.  I&#039;m started to get quite worried about the USD again (due to the massive, record-breaking debt and deficits coming up).</description>
		<content:encoded><![CDATA[<p>thanks ptlg.  of course today the bear rally ended, but that&#8217;s ok&#8230; it will be back.  I&#8217;m started to get quite worried about the USD again (due to the massive, record-breaking debt and deficits coming up).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pays to live green</title>
		<link>http://www.getmoneyenergy.com/2009/01/new-years-rally-tis-the-month-for-an-uptrend/comment-page-1/#comment-531</link>
		<dc:creator>pays to live green</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=158#comment-531</guid>
		<description>Good luck with your goals.  This year looks to be far better than 2008.  The market is rebounding nicely and I bet by the end of the year we will be back on track as a country.</description>
		<content:encoded><![CDATA[<p>Good luck with your goals.  This year looks to be far better than 2008.  The market is rebounding nicely and I bet by the end of the year we will be back on track as a country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

