<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CEOs Take Pay Cuts At Royal Bank, Scotiabank</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/02/ceos-take-pay-cuts-at-royal-bank-scotiabank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/02/ceos-take-pay-cuts-at-royal-bank-scotiabank/</link>
	<description>DRIP Investing for Dividend Growth, Cashflow and Financial Freedom</description>
	<lastBuildDate>Sun, 25 Jul 2010 02:34:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scotiabank Among World&#8217;s Most Stable Banks &#124; MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/02/ceos-take-pay-cuts-at-royal-bank-scotiabank/comment-page-1/#comment-649</link>
		<dc:creator>Scotiabank Among World&#8217;s Most Stable Banks &#124; MoneyEnergy</dc:creator>
		<pubDate>Tue, 17 Feb 2009 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=181#comment-649</guid>
		<description>[...] I mentioned not too long ago, Bank of Nova Scotia&#8217;s stock is majorly on discount right now, so scoop some up.  They&#8217;re the most &#8220;international&#8221; of Canada&#8217;s banks and [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned not too long ago, Bank of Nova Scotia&#8217;s stock is majorly on discount right now, so scoop some up.  They&#8217;re the most &#8220;international&#8221; of Canada&#8217;s banks and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Executive Pay Caps - What&#8217;s Your Opinion? &#124; MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/02/ceos-take-pay-cuts-at-royal-bank-scotiabank/comment-page-1/#comment-602</link>
		<dc:creator>Executive Pay Caps - What&#8217;s Your Opinion? &#124; MoneyEnergy</dc:creator>
		<pubDate>Fri, 06 Feb 2009 01:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=181#comment-602</guid>
		<description>[...] least in Canada our top bankers are willingly stepping up to the plate to take modest pay cuts (it&#8217;s very modest, because they were making about 10 million a year [...]</description>
		<content:encoded><![CDATA[<p>[...] least in Canada our top bankers are willingly stepping up to the plate to take modest pay cuts (it&#8217;s very modest, because they were making about 10 million a year [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
