<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Start A Direct Investment Plan Now</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/02/how-to-start-a-direct-investment-plan-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/02/how-to-start-a-direct-investment-plan-now/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Bondonese</title>
		<link>http://www.getmoneyenergy.com/2009/02/how-to-start-a-direct-investment-plan-now/comment-page-1/#comment-3672</link>
		<dc:creator>Michael Bondonese</dc:creator>
		<pubDate>Wed, 16 Jun 2010 17:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=196#comment-3672</guid>
		<description>Does McDonald&#039;s have a DRIP program whereby I can buy one share and add more shares of their common stock through a checking or savings.  I would like to buy without paying any brokerage fees if possible.  Any information you can give me would be greatly appreciately.    THANK YOU!</description>
		<content:encoded><![CDATA[<p>Does McDonald&#8217;s have a DRIP program whereby I can buy one share and add more shares of their common stock through a checking or savings.  I would like to buy without paying any brokerage fees if possible.  Any information you can give me would be greatly appreciately.    THANK YOU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reasons You Should Get Started Investing While Still A Graduate Student</title>
		<link>http://www.getmoneyenergy.com/2009/02/how-to-start-a-direct-investment-plan-now/comment-page-1/#comment-2854</link>
		<dc:creator>Reasons You Should Get Started Investing While Still A Graduate Student</dc:creator>
		<pubDate>Thu, 24 Sep 2009 09:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=196#comment-2854</guid>
		<description>[...] expense ration of 0.3%.  Or skip the commission fees altogether and put that $100 into a dividend reinvestment plan of some global company like Pepsi or Johnson and [...]</description>
		<content:encoded><![CDATA[<p>[...] expense ration of 0.3%.  Or skip the commission fees altogether and put that $100 into a dividend reinvestment plan of some global company like Pepsi or Johnson and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennismortal</title>
		<link>http://www.getmoneyenergy.com/2009/02/how-to-start-a-direct-investment-plan-now/comment-page-1/#comment-2714</link>
		<dc:creator>jennismortal</dc:creator>
		<pubDate>Tue, 08 Sep 2009 11:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=196#comment-2714</guid>
		<description>Some companies allow you to purchase or sell stock directly through them without your having to use or pay commissions to a broker. But you may have to pay a fee for using the plan&#039;s services. Some companies require that you already own stock in the company or are employed by the company before you may participate in their direct stock plans. You may be able to buy stock by investing a specific dollar amount rather than having to pay for an entire share. In that case, you could have your checking account debited on a regular basis to make investments in the plan. Some plans require a minimum amount of investment or require you to maintain specific minimums in your account.
__________________
Need help with your &lt;a&gt;online stock trades&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>Some companies allow you to purchase or sell stock directly through them without your having to use or pay commissions to a broker. But you may have to pay a fee for using the plan&#8217;s services. Some companies require that you already own stock in the company or are employed by the company before you may participate in their direct stock plans. You may be able to buy stock by investing a specific dollar amount rather than having to pay for an entire share. In that case, you could have your checking account debited on a regular basis to make investments in the plan. Some plans require a minimum amount of investment or require you to maintain specific minimums in your account.<br />
__________________<br />
Need help with your <a>online stock trades</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vishnu</title>
		<link>http://www.getmoneyenergy.com/2009/02/how-to-start-a-direct-investment-plan-now/comment-page-1/#comment-2367</link>
		<dc:creator>vishnu</dc:creator>
		<pubDate>Fri, 17 Jul 2009 11:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=196#comment-2367</guid>
		<description>I would like to know about the &quot;Direct Investment of INDIA&quot; pls give me the information as easy as possible.</description>
		<content:encoded><![CDATA[<p>I would like to know about the &#8220;Direct Investment of INDIA&#8221; pls give me the information as easy as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If You&#8217;re Broke and You Know It, Do These Four Things &#124; MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/02/how-to-start-a-direct-investment-plan-now/comment-page-1/#comment-1151</link>
		<dc:creator>If You&#8217;re Broke and You Know It, Do These Four Things &#124; MoneyEnergy</dc:creator>
		<pubDate>Wed, 08 Apr 2009 11:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=196#comment-1151</guid>
		<description>[...] that it&#8217;s time to come to terms with getting frugal.  Usually I prefer to focus on growing income and cashflow rather than cutting back on expenses.  I&#8217;m a graduate student.  I don&#8217;t even own a [...]</description>
		<content:encoded><![CDATA[<p>[...] that it&#8217;s time to come to terms with getting frugal.  Usually I prefer to focus on growing income and cashflow rather than cutting back on expenses.  I&#8217;m a graduate student.  I don&#8217;t even own a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My February 2009 accomplishments &#124; MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/02/how-to-start-a-direct-investment-plan-now/comment-page-1/#comment-712</link>
		<dc:creator>My February 2009 accomplishments &#124; MoneyEnergy</dc:creator>
		<pubDate>Sat, 28 Feb 2009 17:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=196#comment-712</guid>
		<description>[...] invested $700 into my DRIPs [...]</description>
		<content:encoded><![CDATA[<p>[...] invested $700 into my DRIPs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making MORE Money and More Meaning &#124; MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/02/how-to-start-a-direct-investment-plan-now/comment-page-1/#comment-669</link>
		<dc:creator>Making MORE Money and More Meaning &#124; MoneyEnergy</dc:creator>
		<pubDate>Sun, 22 Feb 2009 06:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=196#comment-669</guid>
		<description>[...] total. That&#8217;s pretty good.  I can be happy with that!  My plan is just to use this money to reinvest in more dividend-paying companies.  There are so many ways I&#8217;d like to use the money though; it&#8217;s hard to decide.  [...]</description>
		<content:encoded><![CDATA[<p>[...] total. That&#8217;s pretty good.  I can be happy with that!  My plan is just to use this money to reinvest in more dividend-paying companies.  There are so many ways I&#8217;d like to use the money though; it&#8217;s hard to decide.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portfolio Update - DOW Crash Causes Firesale on Canadian Bank Stocks &#124; MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/02/how-to-start-a-direct-investment-plan-now/comment-page-1/#comment-662</link>
		<dc:creator>Portfolio Update - DOW Crash Causes Firesale on Canadian Bank Stocks &#124; MoneyEnergy</dc:creator>
		<pubDate>Sat, 21 Feb 2009 02:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=196#comment-662</guid>
		<description>[...] also going to be adding to my dividend reinvestment positions in RioCan, Telus and Suncor.  Basically I&#8217;m dollar cost averaging on the way down.  Telcos [...]</description>
		<content:encoded><![CDATA[<p>[...] also going to be adding to my dividend reinvestment positions in RioCan, Telus and Suncor.  Basically I&#8217;m dollar cost averaging on the way down.  Telcos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scotiabank Among World&#8217;s Most Stable Banks &#124; MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/02/how-to-start-a-direct-investment-plan-now/comment-page-1/#comment-651</link>
		<dc:creator>Scotiabank Among World&#8217;s Most Stable Banks &#124; MoneyEnergy</dc:creator>
		<pubDate>Tue, 17 Feb 2009 18:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=196#comment-651</guid>
		<description>[...] Royal&#8217;s DRIP plan doesn&#8217;t allow optional cash payments.  Here&#8217;s how you can get started in a DRIP of your own if you like - it&#8217;s a great way to invest without paying commissions.           var [...]</description>
		<content:encoded><![CDATA[<p>[...] Royal&#8217;s DRIP plan doesn&#8217;t allow optional cash payments.  Here&#8217;s how you can get started in a DRIP of your own if you like &#8211; it&#8217;s a great way to invest without paying commissions.           var [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Companies That Have Laid Off Workers - Update &#124; MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/02/how-to-start-a-direct-investment-plan-now/comment-page-1/#comment-647</link>
		<dc:creator>Companies That Have Laid Off Workers - Update &#124; MoneyEnergy</dc:creator>
		<pubDate>Tue, 17 Feb 2009 18:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=196#comment-647</guid>
		<description>[...] time to think about setting yourself up for future savings and a better future by enrolling in a dividend reinvestment plan, a really cheap vehicle where you can invest as little as $25/month with no commissions in [...]</description>
		<content:encoded><![CDATA[<p>[...] time to think about setting yourself up for future savings and a better future by enrolling in a dividend reinvestment plan, a really cheap vehicle where you can invest as little as $25/month with no commissions in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

