<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peter Schiff&#8217;s New Book: (2) Getting Our Bulls and Bears Straight</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/03/peter-schiffs-new-book-getting-our-bulls-and-bears-straight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/03/peter-schiffs-new-book-getting-our-bulls-and-bears-straight/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Schiff&#8217;s New Book: (3) What You Need to Know About Invisible Inflation and The Stimulus Scandal &#124; MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/03/peter-schiffs-new-book-getting-our-bulls-and-bears-straight/comment-page-1/#comment-827</link>
		<dc:creator>Peter Schiff&#8217;s New Book: (3) What You Need to Know About Invisible Inflation and The Stimulus Scandal &#124; MoneyEnergy</dc:creator>
		<pubDate>Thu, 12 Mar 2009 12:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=216#comment-827</guid>
		<description>[...] my second post on this book, I introduced the basic framework and thesis of Peter Schiff&#8217;s analysis. So next I&#8217;m going to share some of the interesting points [...]</description>
		<content:encoded><![CDATA[<p>[...] my second post on this book, I introduced the basic framework and thesis of Peter Schiff&#8217;s analysis. So next I&#8217;m going to share some of the interesting points [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Schiff&#8217;s New Book: (1) The Little Book of Bull Moves in Bear Markets: How to Keep Your Portfolio Up When the Markets are Down &#124; MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/03/peter-schiffs-new-book-getting-our-bulls-and-bears-straight/comment-page-1/#comment-824</link>
		<dc:creator>Peter Schiff&#8217;s New Book: (1) The Little Book of Bull Moves in Bear Markets: How to Keep Your Portfolio Up When the Markets are Down &#124; MoneyEnergy</dc:creator>
		<pubDate>Thu, 12 Mar 2009 01:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=216#comment-824</guid>
		<description>[...] my next post will begin commentary covering the first part of the book.  Please add your own comments and [...]</description>
		<content:encoded><![CDATA[<p>[...] my next post will begin commentary covering the first part of the book.  Please add your own comments and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

