<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Get Started in Commission-Free, Fee-Free Investing</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/04/commission-free-fee-free-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/04/commission-free-fee-free-investing/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shaila</title>
		<link>http://www.getmoneyenergy.com/2009/04/commission-free-fee-free-investing/comment-page-1/#comment-3562</link>
		<dc:creator>Shaila</dc:creator>
		<pubDate>Sat, 24 Apr 2010 20:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=246#comment-3562</guid>
		<description>I got my first share for 7 companies in the share exchange board. See link:
http://dripinvesting.org/Boards/BoardMsgs.asp?BID=8

Look out for group buys and be quick to respond.</description>
		<content:encoded><![CDATA[<p>I got my first share for 7 companies in the share exchange board. See link:<br />
<a href="http://dripinvesting.org/Boards/BoardMsgs.asp?BID=8" rel="nofollow">http://dripinvesting.org/Boards/BoardMsgs.asp?BID=8</a></p>
<p>Look out for group buys and be quick to respond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/04/commission-free-fee-free-investing/comment-page-1/#comment-3561</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sat, 24 Apr 2010 06:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=246#comment-3561</guid>
		<description>@Len - yes; I use TD - if you invest a large enough amount you&#039;ll make back your commission in no time.  Same goes for the certificate cost.  It&#039;s still too bad that we pay more than Americans do at TD Ameritrade (ripoff?), but hey, just buy some TD bank stock while you&#039;re at it.</description>
		<content:encoded><![CDATA[<p>@Len &#8211; yes; I use TD &#8211; if you invest a large enough amount you&#8217;ll make back your commission in no time.  Same goes for the certificate cost.  It&#8217;s still too bad that we pay more than Americans do at TD Ameritrade (ripoff?), but hey, just buy some TD bank stock while you&#8217;re at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Currie</title>
		<link>http://www.getmoneyenergy.com/2009/04/commission-free-fee-free-investing/comment-page-1/#comment-3560</link>
		<dc:creator>Len Currie</dc:creator>
		<pubDate>Fri, 23 Apr 2010 19:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=246#comment-3560</guid>
		<description>I should also post back and say that after calling my other broker TD.. they will do it for $50, but then you have to purchase the share as well which your commission costs may be anywhere from $30 to $10.. still MUCH better than $300!!</description>
		<content:encoded><![CDATA[<p>I should also post back and say that after calling my other broker TD.. they will do it for $50, but then you have to purchase the share as well which your commission costs may be anywhere from $30 to $10.. still MUCH better than $300!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Currie</title>
		<link>http://www.getmoneyenergy.com/2009/04/commission-free-fee-free-investing/comment-page-1/#comment-3559</link>
		<dc:creator>Len Currie</dc:creator>
		<pubDate>Fri, 23 Apr 2010 19:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=246#comment-3559</guid>
		<description>Just an FYI for anyone else following this thread.. I just asked about DRIPs with Questrade, and they are of course the pseud-DRIP&#039;s which only allow purchasing in full shares, may not be tooo bad for a larger account, for for a smaller account.. useless as it would take forever to build up enough to buy a share.
I then asked about getting a certificate.. yeah.. $300 to do it.. I&#039;m now searching for alternatives.</description>
		<content:encoded><![CDATA[<p>Just an FYI for anyone else following this thread.. I just asked about DRIPs with Questrade, and they are of course the pseud-DRIP&#8217;s which only allow purchasing in full shares, may not be tooo bad for a larger account, for for a smaller account.. useless as it would take forever to build up enough to buy a share.<br />
I then asked about getting a certificate.. yeah.. $300 to do it.. I&#8217;m now searching for alternatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaila</title>
		<link>http://www.getmoneyenergy.com/2009/04/commission-free-fee-free-investing/comment-page-1/#comment-3375</link>
		<dc:creator>shaila</dc:creator>
		<pubDate>Wed, 27 Jan 2010 05:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=246#comment-3375</guid>
		<description>Is it more expensive to get my first share for a DRIP account using money paper (http://www.directinvesting.com) compared to through a discount broker? Which do you recommend?</description>
		<content:encoded><![CDATA[<p>Is it more expensive to get my first share for a DRIP account using money paper (<a href="http://www.directinvesting.com" rel="nofollow">http://www.directinvesting.com</a>) compared to through a discount broker? Which do you recommend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaila</title>
		<link>http://www.getmoneyenergy.com/2009/04/commission-free-fee-free-investing/comment-page-1/#comment-3374</link>
		<dc:creator>shaila</dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=246#comment-3374</guid>
		<description>Hey there, I am confused as to what my next step should be. 

Say if I want to DRIP BMO, I need to first buy some BMO stocks (lets say $500 worth). I have an RRSP account with BMO investorline already to trade stocks for my RRSP. DRIPs have to be outside RRSP. What kind of an account do I need now? I just asked for a non-registered account and they said unless I have a balance in excess of $100K, there is a fee of $22/quarter. I am so confused!!

Another thing, can I DRIP inside a TFSA? If yes, how does this work?</description>
		<content:encoded><![CDATA[<p>Hey there, I am confused as to what my next step should be. </p>
<p>Say if I want to DRIP BMO, I need to first buy some BMO stocks (lets say $500 worth). I have an RRSP account with BMO investorline already to trade stocks for my RRSP. DRIPs have to be outside RRSP. What kind of an account do I need now? I just asked for a non-registered account and they said unless I have a balance in excess of $100K, there is a fee of $22/quarter. I am so confused!!</p>
<p>Another thing, can I DRIP inside a TFSA? If yes, how does this work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/04/commission-free-fee-free-investing/comment-page-1/#comment-3373</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=246#comment-3373</guid>
		<description>@bony - you can deposit your certificate back with the broker you bought it from.  &quot;Depositing&quot; will put it back into the broker&#039;s name, it will be in your account, and from there you can sell it like any other stock.

@shaila - I have never heard of a quarterly fee for holding funds/stocks outside of an RRSP.  Waterhouse doesn&#039;t do this.  What type of non-RRSP account are you talking about? You don&#039;t need to pay any fees just to have a brokerage account.  Ask them if it&#039;s free if you&#039;re signed up for online brokerage services (i.e., electronic brokerage services).  As for doing a DRIP in a TFSA, you could arrange one of those &quot;synthetic&quot; or &quot;pseudo&quot; DRIPs - where you call and ask the brokerage to reinvest dividends.  But they will only reinvest if your divs are large enough to buy at least one whole share.</description>
		<content:encoded><![CDATA[<p>@bony &#8211; you can deposit your certificate back with the broker you bought it from.  &#8220;Depositing&#8221; will put it back into the broker&#8217;s name, it will be in your account, and from there you can sell it like any other stock.</p>
<p>@shaila &#8211; I have never heard of a quarterly fee for holding funds/stocks outside of an RRSP.  Waterhouse doesn&#8217;t do this.  What type of non-RRSP account are you talking about? You don&#8217;t need to pay any fees just to have a brokerage account.  Ask them if it&#8217;s free if you&#8217;re signed up for online brokerage services (i.e., electronic brokerage services).  As for doing a DRIP in a TFSA, you could arrange one of those &#8220;synthetic&#8221; or &#8220;pseudo&#8221; DRIPs &#8211; where you call and ask the brokerage to reinvest dividends.  But they will only reinvest if your divs are large enough to buy at least one whole share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaila</title>
		<link>http://www.getmoneyenergy.com/2009/04/commission-free-fee-free-investing/comment-page-1/#comment-3372</link>
		<dc:creator>shaila</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=246#comment-3372</guid>
		<description>Hi, my discount broker is BMO. I have a RRSP account with them. I just called and they said that to open a non-RRSP account I have to pay $22/quarter. 

Ques 1: Is there a way around this? How can I buy my first share from discount broker without paying annual fees? The fact that I have an RRSP account with BMO doesn&#039;t seem to make a difference.

Ques 2: Can I DRIP inside a TFSA?</description>
		<content:encoded><![CDATA[<p>Hi, my discount broker is BMO. I have a RRSP account with them. I just called and they said that to open a non-RRSP account I have to pay $22/quarter. </p>
<p>Ques 1: Is there a way around this? How can I buy my first share from discount broker without paying annual fees? The fact that I have an RRSP account with BMO doesn&#8217;t seem to make a difference.</p>
<p>Ques 2: Can I DRIP inside a TFSA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bony</title>
		<link>http://www.getmoneyenergy.com/2009/04/commission-free-fee-free-investing/comment-page-1/#comment-3371</link>
		<dc:creator>bony</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=246#comment-3371</guid>
		<description>Hi;
Good job! I am wondering if you need to cash back your money How do you sell your certificat ?
Thks</description>
		<content:encoded><![CDATA[<p>Hi;<br />
Good job! I am wondering if you need to cash back your money How do you sell your certificat ?<br />
Thks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/04/commission-free-fee-free-investing/comment-page-1/#comment-3257</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sun, 03 Jan 2010 12:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=246#comment-3257</guid>
		<description>@AJ - I don&#039;t personally have DRIPs in RRSPs, but I imagine that if you have a self-directed RSP you could arrange to &quot;synthetically&quot; DRIP the stocks you&#039;re interested in.  I know that all the main DRIPs are RRSP eligible.  Someone please correct me if I&#039;m wrong.  How do you guys keep your DRIPs in RRSPs?  Keep in mind that dividends are taxed at a more favourable rate than interest and employment income... you might consider putting them in your TFSA, too.</description>
		<content:encoded><![CDATA[<p>@AJ &#8211; I don&#8217;t personally have DRIPs in RRSPs, but I imagine that if you have a self-directed RSP you could arrange to &#8220;synthetically&#8221; DRIP the stocks you&#8217;re interested in.  I know that all the main DRIPs are RRSP eligible.  Someone please correct me if I&#8217;m wrong.  How do you guys keep your DRIPs in RRSPs?  Keep in mind that dividends are taxed at a more favourable rate than interest and employment income&#8230; you might consider putting them in your TFSA, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

