<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Dollar Collapse &#8211; More Looking For Answers and Updates</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/04/us-dollar-collapse-more-looking-for-answers-and-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/04/us-dollar-collapse-more-looking-for-answers-and-updates/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jules Redford</title>
		<link>http://www.getmoneyenergy.com/2009/04/us-dollar-collapse-more-looking-for-answers-and-updates/comment-page-1/#comment-1136</link>
		<dc:creator>Jules Redford</dc:creator>
		<pubDate>Tue, 07 Apr 2009 02:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=241#comment-1136</guid>
		<description>The U.S. dollar is doomed. The country is up to its eyeballs in debt. Some are even claiming that total financial obligations are currently totaling $70 trillion. check it out: http://www.goldworld.com/articles/born-into-debt/379</description>
		<content:encoded><![CDATA[<p>The U.S. dollar is doomed. The country is up to its eyeballs in debt. Some are even claiming that total financial obligations are currently totaling $70 trillion. check it out: <a href="http://www.goldworld.com/articles/born-into-debt/379" rel="nofollow">http://www.goldworld.com/articles/born-into-debt/379</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Almost Millionaire</title>
		<link>http://www.getmoneyenergy.com/2009/04/us-dollar-collapse-more-looking-for-answers-and-updates/comment-page-1/#comment-1128</link>
		<dc:creator>The Almost Millionaire</dc:creator>
		<pubDate>Sun, 05 Apr 2009 23:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=241#comment-1128</guid>
		<description>Interesting that so many folks are searching that phrase.  I wonder if you can use google searching as a forward indicator?  Keep us posted.  You know that this is a major concern of mine!</description>
		<content:encoded><![CDATA[<p>Interesting that so many folks are searching that phrase.  I wonder if you can use google searching as a forward indicator?  Keep us posted.  You know that this is a major concern of mine!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

