<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accomplishments and Success April 2009</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/05/accomplishments-and-success-april-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/05/accomplishments-and-success-april-2009/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kotlina Klodzka</title>
		<link>http://www.getmoneyenergy.com/2009/05/accomplishments-and-success-april-2009/comment-page-1/#comment-1431</link>
		<dc:creator>Kotlina Klodzka</dc:creator>
		<pubDate>Tue, 05 May 2009 10:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=269#comment-1431</guid>
		<description>Congrats! You&#039;ve done it in a really short time. I&#039;m gonna try to do it myself - in Poland $630 is almost an average income.</description>
		<content:encoded><![CDATA[<p>Congrats! You&#8217;ve done it in a really short time. I&#8217;m gonna try to do it myself &#8211; in Poland $630 is almost an average income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.getmoneyenergy.com/2009/05/accomplishments-and-success-april-2009/comment-page-1/#comment-1382</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 04 May 2009 08:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=269#comment-1382</guid>
		<description>MoneyEngery,

Congratulations on your achievements, particularly with regards to the increase in your traffic volumes and AdSense income.

The growth which you are experiencing must be very exciting for you.

I like your idea with regards to the weekly interviews, which will no doubt produce a wide range of interesting discussions.</description>
		<content:encoded><![CDATA[<p>MoneyEngery,</p>
<p>Congratulations on your achievements, particularly with regards to the increase in your traffic volumes and AdSense income.</p>
<p>The growth which you are experiencing must be very exciting for you.</p>
<p>I like your idea with regards to the weekly interviews, which will no doubt produce a wide range of interesting discussions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/05/accomplishments-and-success-april-2009/comment-page-1/#comment-1342</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sun, 03 May 2009 05:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=269#comment-1342</guid>
		<description>Hi pfincome, thanks.  It&#039;s not a *consistent* 630/month (yet?:)); some of that was from one-time payments which may not recur. Either way I&#039;m pretty thankful for it!  But it&#039;s almost better to know that some of my readers are finding some of my articles helpful or insightful or interesting in some way.  That&#039;s the best feedback!  Hopefully going ahead I&#039;ll be able to post some precise percentages once I start keeping track of exact month start and end figures etc.</description>
		<content:encoded><![CDATA[<p>Hi pfincome, thanks.  It&#8217;s not a *consistent* 630/month (yet?:)); some of that was from one-time payments which may not recur. Either way I&#8217;m pretty thankful for it!  But it&#8217;s almost better to know that some of my readers are finding some of my articles helpful or insightful or interesting in some way.  That&#8217;s the best feedback!  Hopefully going ahead I&#8217;ll be able to post some precise percentages once I start keeping track of exact month start and end figures etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfincome</title>
		<link>http://www.getmoneyenergy.com/2009/05/accomplishments-and-success-april-2009/comment-page-1/#comment-1338</link>
		<dc:creator>pfincome</dc:creator>
		<pubDate>Sun, 03 May 2009 04:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=269#comment-1338</guid>
		<description>Congrats on your success and growth!  I am curious as to some of your numbers for some of your accomplishments.  $630 a month from your blog is great!</description>
		<content:encoded><![CDATA[<p>Congrats on your success and growth!  I am curious as to some of your numbers for some of your accomplishments.  $630 a month from your blog is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/05/accomplishments-and-success-april-2009/comment-page-1/#comment-1322</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sat, 02 May 2009 17:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=269#comment-1322</guid>
		<description>Thanks Ray.  Yes, let&#039;s talk over email - or tweet me.</description>
		<content:encoded><![CDATA[<p>Thanks Ray.  Yes, let&#8217;s talk over email &#8211; or tweet me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.getmoneyenergy.com/2009/05/accomplishments-and-success-april-2009/comment-page-1/#comment-1313</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sat, 02 May 2009 12:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=269#comment-1313</guid>
		<description>Congratulations on your growth! I could possibly do an interview with you in the future</description>
		<content:encoded><![CDATA[<p>Congratulations on your growth! I could possibly do an interview with you in the future</p>
]]></content:encoded>
	</item>
</channel>
</rss>

