<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As Canadian Bank Earnings and Economy Go Down, Canadian Dollar is Up</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/05/as-canadian-bank-earnings-and-economy-go-down-canadian-dollar-is-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/05/as-canadian-bank-earnings-and-economy-go-down-canadian-dollar-is-up/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Goulart</title>
		<link>http://www.getmoneyenergy.com/2009/05/as-canadian-bank-earnings-and-economy-go-down-canadian-dollar-is-up/comment-page-1/#comment-1678</link>
		<dc:creator>Matt Goulart</dc:creator>
		<pubDate>Sun, 31 May 2009 18:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=302#comment-1678</guid>
		<description>Well written article</description>
		<content:encoded><![CDATA[<p>Well written article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/05/as-canadian-bank-earnings-and-economy-go-down-canadian-dollar-is-up/comment-page-1/#comment-1668</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sat, 30 May 2009 19:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=302#comment-1668</guid>
		<description>@MDJ - good to hear that, coming from you! Thanks!</description>
		<content:encoded><![CDATA[<p>@MDJ &#8211; good to hear that, coming from you! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney</title>
		<link>http://www.getmoneyenergy.com/2009/05/as-canadian-bank-earnings-and-economy-go-down-canadian-dollar-is-up/comment-page-1/#comment-1661</link>
		<dc:creator>MillionDollarJourney</dc:creator>
		<pubDate>Sat, 30 May 2009 11:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=302#comment-1661</guid>
		<description>Thanks for the mention!  The new theme looks great!</description>
		<content:encoded><![CDATA[<p>Thanks for the mention!  The new theme looks great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

