<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automate Your Income Just Like You Would Automate Your Expenses</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/06/automate-your-income-just-like-you-would-automate-your-expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/06/automate-your-income-just-like-you-would-automate-your-expenses/</link>
	<description>DRIP Investing for Dividend Growth, Cashflow and Financial Freedom</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:33:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Secure Saving</title>
		<link>http://www.getmoneyenergy.com/2009/06/automate-your-income-just-like-you-would-automate-your-expenses/comment-page-1/#comment-1979</link>
		<dc:creator>Secure Saving</dc:creator>
		<pubDate>Mon, 22 Jun 2009 04:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=740#comment-1979</guid>
		<description>I have to say though, consultancy for example is a good way to start looking at yourself as a business.  Yes, it is not a good model for getting rich, but it can help you break the cycle of looking at your job as a way of life.</description>
		<content:encoded><![CDATA[<p>I have to say though, consultancy for example is a good way to start looking at yourself as a business.  Yes, it is not a good model for getting rich, but it can help you break the cycle of looking at your job as a way of life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Updates - The Sniper Site Edition</title>
		<link>http://www.getmoneyenergy.com/2009/06/automate-your-income-just-like-you-would-automate-your-expenses/comment-page-1/#comment-1977</link>
		<dc:creator>Weekly Updates - The Sniper Site Edition</dc:creator>
		<pubDate>Mon, 22 Jun 2009 03:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=740#comment-1977</guid>
		<description>[...] Automate Your Income Just Like You Would Automate Your Expenses [...]</description>
		<content:encoded><![CDATA[<p>[...] Automate Your Income Just Like You Would Automate Your Expenses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/06/automate-your-income-just-like-you-would-automate-your-expenses/comment-page-1/#comment-1926</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=740#comment-1926</guid>
		<description>VI, you must not be very deep into your research yet, or perhaps you&#039;re only looking at US companies.  I suggest broadening out to other countries.</description>
		<content:encoded><![CDATA[<p>VI, you must not be very deep into your research yet, or perhaps you&#8217;re only looking at US companies.  I suggest broadening out to other countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.getmoneyenergy.com/2009/06/automate-your-income-just-like-you-would-automate-your-expenses/comment-page-1/#comment-1925</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=740#comment-1925</guid>
		<description>Value Investing, take a look at mature telecom companies.  Many of them have little growth, so they pay out big dividends to investors.</description>
		<content:encoded><![CDATA[<p>Value Investing, take a look at mature telecom companies.  Many of them have little growth, so they pay out big dividends to investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Value Investing</title>
		<link>http://www.getmoneyenergy.com/2009/06/automate-your-income-just-like-you-would-automate-your-expenses/comment-page-1/#comment-1919</link>
		<dc:creator>Value Investing</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=740#comment-1919</guid>
		<description>I&#039;ve been trying to look for stable shares that produce a regular steady dividend income. It&#039;s not easy finding them though.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to look for stable shares that produce a regular steady dividend income. It&#8217;s not easy finding them though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Buzz</title>
		<link>http://www.getmoneyenergy.com/2009/06/automate-your-income-just-like-you-would-automate-your-expenses/comment-page-1/#comment-1909</link>
		<dc:creator>Personal Finance Buzz</dc:creator>
		<pubDate>Thu, 18 Jun 2009 02:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=740#comment-1909</guid>
		<description>&lt;strong&gt;Personal Finance Buzz...&lt;/strong&gt;

Your story was featured in Personal Finance Buzz! Please visit and promote your article....</description>
		<content:encoded><![CDATA[<p><strong>Personal Finance Buzz&#8230;</strong></p>
<p>Your story was featured in Personal Finance Buzz! Please visit and promote your article&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/06/automate-your-income-just-like-you-would-automate-your-expenses/comment-page-1/#comment-1908</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Thu, 18 Jun 2009 00:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=740#comment-1908</guid>
		<description>Wow, congrats, Mike!  Sounds like you&#039;ve really scored big with those decisions.  Even if you still have to trade your time, at least you&#039;ve got half of the equation in place now.  I&#039;ve started automating my own income with online and portfolio income, but the bulk of my income still requires I trade quite a bit of my own time for it.  In fact, the life of an academic is inherently unscalable, which is unfortunate.  My research depends on me and can&#039;t be outsourced.  Another good reason to diversify income sources.</description>
		<content:encoded><![CDATA[<p>Wow, congrats, Mike!  Sounds like you&#8217;ve really scored big with those decisions.  Even if you still have to trade your time, at least you&#8217;ve got half of the equation in place now.  I&#8217;ve started automating my own income with online and portfolio income, but the bulk of my income still requires I trade quite a bit of my own time for it.  In fact, the life of an academic is inherently unscalable, which is unfortunate.  My research depends on me and can&#8217;t be outsourced.  Another good reason to diversify income sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.getmoneyenergy.com/2009/06/automate-your-income-just-like-you-would-automate-your-expenses/comment-page-1/#comment-1900</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 17 Jun 2009 18:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=740#comment-1900</guid>
		<description>Taking my regular 9-5 (7:30-5:30 actually) job and transforming it into a telecommuting position has been really beneficial for me.  I still have to trade my time for money, but physical presence is no longer tied to income.  As a result, I&#039;ve chosen to live 1000+ miles from my employer where housing is cheaper and my wife had a great opportunity.  I started to chronicle my adventures in telecommuting at The Telecommuter Manifesto&lt;/a&gt; blog.  Even the time I do trade for money is reduced, thanks to a 20 second commute; the time to walk downstairs to my home office.</description>
		<content:encoded><![CDATA[<p>Taking my regular 9-5 (7:30-5:30 actually) job and transforming it into a telecommuting position has been really beneficial for me.  I still have to trade my time for money, but physical presence is no longer tied to income.  As a result, I&#8217;ve chosen to live 1000+ miles from my employer where housing is cheaper and my wife had a great opportunity.  I started to chronicle my adventures in telecommuting at The Telecommuter Manifesto blog.  Even the time I do trade for money is reduced, thanks to a 20 second commute; the time to walk downstairs to my home office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birgit</title>
		<link>http://www.getmoneyenergy.com/2009/06/automate-your-income-just-like-you-would-automate-your-expenses/comment-page-1/#comment-1899</link>
		<dc:creator>Birgit</dc:creator>
		<pubDate>Wed, 17 Jun 2009 18:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=740#comment-1899</guid>
		<description>Nice site and an interesting read - are you having fun with it? I like what you are doing here.</description>
		<content:encoded><![CDATA[<p>Nice site and an interesting read &#8211; are you having fun with it? I like what you are doing here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
