<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is the World Reserve Currency?</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/07/what-is-the-world-reserve-currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/07/what-is-the-world-reserve-currency/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jennismortal</title>
		<link>http://www.getmoneyenergy.com/2009/07/what-is-the-world-reserve-currency/comment-page-1/#comment-2463</link>
		<dc:creator>jennismortal</dc:creator>
		<pubDate>Tue, 04 Aug 2009 11:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1315#comment-2463</guid>
		<description>The United States dollar is the most widely held reserve currency in the world today. Throughout the last decade, an average of two thirds of the total allocated foreign exchange reserves of countries have been in U.S. dollars. For this reason, the U.S. dollar is said to have &quot;reserve-currency status,&quot; making it somewhat easier for the United States to run higher trade deficits with greatly postponed economic impact.Central bank reserves held in dollar-denominated debt, however, are small compared to private holdings of such debt. In the event that non-United States holders of dollar-denominated assets decided to shift holdings to assets denominated in other currencies, there could be serious consequences for the U.S. economy. Changes of this kind are rare, and typically change takes place gradually over time; the markets involved adjust accordingly.</description>
		<content:encoded><![CDATA[<p>The United States dollar is the most widely held reserve currency in the world today. Throughout the last decade, an average of two thirds of the total allocated foreign exchange reserves of countries have been in U.S. dollars. For this reason, the U.S. dollar is said to have &#8220;reserve-currency status,&#8221; making it somewhat easier for the United States to run higher trade deficits with greatly postponed economic impact.Central bank reserves held in dollar-denominated debt, however, are small compared to private holdings of such debt. In the event that non-United States holders of dollar-denominated assets decided to shift holdings to assets denominated in other currencies, there could be serious consequences for the U.S. economy. Changes of this kind are rare, and typically change takes place gradually over time; the markets involved adjust accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenyantykoon</title>
		<link>http://www.getmoneyenergy.com/2009/07/what-is-the-world-reserve-currency/comment-page-1/#comment-2428</link>
		<dc:creator>kenyantykoon</dc:creator>
		<pubDate>Thu, 30 Jul 2009 14:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1315#comment-2428</guid>
		<description>i still think that for the dollar, it is the end of an era. the banking industry messed up and otherwise good strong currency. the euro is the next big thing
 </description>
		<content:encoded><![CDATA[<p>i still think that for the dollar, it is the end of an era. the banking industry messed up and otherwise good strong currency. the euro is the next big thing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/07/what-is-the-world-reserve-currency/comment-page-1/#comment-2390</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sat, 25 Jul 2009 15:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1315#comment-2390</guid>
		<description>No worries.  I guess you&#039;re probably talking more about the strength of their economy in general vis a vis the U.S.  They certainly are making some pretty bold capitalist moves for a so-called &quot;communist&quot; country (a label I think isn&#039;t valid anymore, at least at the economic level).</description>
		<content:encoded><![CDATA[<p>No worries.  I guess you&#8217;re probably talking more about the strength of their economy in general vis a vis the U.S.  They certainly are making some pretty bold capitalist moves for a so-called &#8220;communist&#8221; country (a label I think isn&#8217;t valid anymore, at least at the economic level).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Penzo</title>
		<link>http://www.getmoneyenergy.com/2009/07/what-is-the-world-reserve-currency/comment-page-1/#comment-2388</link>
		<dc:creator>Len Penzo</dc:creator>
		<pubDate>Fri, 24 Jul 2009 18:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1315#comment-2388</guid>
		<description>I understand.  I kind of veered off and addressed an alternate proposition of my own that has been bandied about.  My apologies.  :-)

Len
Len Penzo dot Com</description>
		<content:encoded><![CDATA[<p>I understand.  I kind of veered off and addressed an alternate proposition of my own that has been bandied about.  My apologies.  :-)</p>
<p>Len<br />
Len Penzo dot Com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/07/what-is-the-world-reserve-currency/comment-page-1/#comment-2386</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1315#comment-2386</guid>
		<description>Thanks for the comments, everyone.  Was recently in England and read quite a bit in their media about China&#039;s financial strategies going ahead.  They are definitely making the move away from the US dollar in their reserves.  Moving towards buying up companies in resource-rich countries like Canada and Australia.

@Thicken - yes, it&#039;s interesting that the gold standard hasn&#039;t been proposed in this context, isn&#039;t it?  That would severely limit what we call economic &quot;growth&quot; today.

@Len - the proposal isn&#039;t about the renminbi... :)</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, everyone.  Was recently in England and read quite a bit in their media about China&#8217;s financial strategies going ahead.  They are definitely making the move away from the US dollar in their reserves.  Moving towards buying up companies in resource-rich countries like Canada and Australia.</p>
<p>@Thicken &#8211; yes, it&#8217;s interesting that the gold standard hasn&#8217;t been proposed in this context, isn&#8217;t it?  That would severely limit what we call economic &#8220;growth&#8221; today.</p>
<p>@Len &#8211; the proposal isn&#8217;t about the renminbi&#8230; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thicken My Wallet</title>
		<link>http://www.getmoneyenergy.com/2009/07/what-is-the-world-reserve-currency/comment-page-1/#comment-2379</link>
		<dc:creator>Thicken My Wallet</dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1315#comment-2379</guid>
		<description>I noticed nary a country has proposed adopting the gold standard again- shows you how addicted we all are to leverage.</description>
		<content:encoded><![CDATA[<p>I noticed nary a country has proposed adopting the gold standard again- shows you how addicted we all are to leverage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Penzo</title>
		<link>http://www.getmoneyenergy.com/2009/07/what-is-the-world-reserve-currency/comment-page-1/#comment-2350</link>
		<dc:creator>Len Penzo</dc:creator>
		<pubDate>Wed, 15 Jul 2009 02:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1315#comment-2350</guid>
		<description>Before the renminbi can supplant the US as the world&#039;s reserve currency, there are going to have to be some significant policy changes over in COMMUNIST China:

1.  The financial reforms currently underway have to be continued
2.  Restrictions will have to be eased on money entering and leaving COMMUNIST China
3.  The COMMUNISTS will have to relinquish their dictatorial stranglehold on the country

Until all three of those changes occur, the renminbi will not supplant the US dollar.  If and when they do occur, however, I suspect the change over from the US dollar to the renminbi as the world&#039;s reserve currency will be rapid.

By the way, am I the only one who can&#039;t say renminbi three times in quick succession without needing a chopstick to untie the knot in my tongue?  lol

My $0.02 (after taxes)

Len
Len Penzo dot Com</description>
		<content:encoded><![CDATA[<p>Before the renminbi can supplant the US as the world&#8217;s reserve currency, there are going to have to be some significant policy changes over in COMMUNIST China:</p>
<p>1.  The financial reforms currently underway have to be continued<br />
2.  Restrictions will have to be eased on money entering and leaving COMMUNIST China<br />
3.  The COMMUNISTS will have to relinquish their dictatorial stranglehold on the country</p>
<p>Until all three of those changes occur, the renminbi will not supplant the US dollar.  If and when they do occur, however, I suspect the change over from the US dollar to the renminbi as the world&#8217;s reserve currency will be rapid.</p>
<p>By the way, am I the only one who can&#8217;t say renminbi three times in quick succession without needing a chopstick to untie the knot in my tongue?  lol</p>
<p>My $0.02 (after taxes)</p>
<p>Len<br />
Len Penzo dot Com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WM</title>
		<link>http://www.getmoneyenergy.com/2009/07/what-is-the-world-reserve-currency/comment-page-1/#comment-2347</link>
		<dc:creator>WM</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1315#comment-2347</guid>
		<description>I find this whole currency thing facinating and I love how your breaking it down into bite sized peices in different posts.  Your making it much easier to understand!</description>
		<content:encoded><![CDATA[<p>I find this whole currency thing facinating and I love how your breaking it down into bite sized peices in different posts.  Your making it much easier to understand!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.getmoneyenergy.com/2009/07/what-is-the-world-reserve-currency/comment-page-1/#comment-2346</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1315#comment-2346</guid>
		<description>I think China is positioning itself. It&#039;s been arranging currency swaps with other developing nations, and diversifying investments. China takes the long view, though. Any change is likely to come slowly, and not really take effect for at least two decades.</description>
		<content:encoded><![CDATA[<p>I think China is positioning itself. It&#8217;s been arranging currency swaps with other developing nations, and diversifying investments. China takes the long view, though. Any change is likely to come slowly, and not really take effect for at least two decades.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

