<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETF Update and Market Outlook by Som Seif, President of Claymore Investments and ETFs</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/08/som-seif-president-claymore-etfs-market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/08/som-seif-president-claymore-etfs-market-update/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/08/som-seif-president-claymore-etfs-market-update/comment-page-1/#comment-2609</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sat, 22 Aug 2009 16:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1674#comment-2609</guid>
		<description>Yes, I&#039;m starting to get concerned about the increased consensus on the USD and this rally.  Looked at a chart the other day showing how the USD and market performed opposite to consensus over past 10 years.  We should be prepared for surprises, too.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m starting to get concerned about the increased consensus on the USD and this rally.  Looked at a chart the other day showing how the USD and market performed opposite to consensus over past 10 years.  We should be prepared for surprises, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.getmoneyenergy.com/2009/08/som-seif-president-claymore-etfs-market-update/comment-page-1/#comment-2606</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Sat, 22 Aug 2009 08:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1674#comment-2606</guid>
		<description>Regarding the inflation surge to come, I saw the value investing legend Dreman had joined this bandwagon too, writing in Forbes last week. Consensus emerging!</description>
		<content:encoded><![CDATA[<p>Regarding the inflation surge to come, I saw the value investing legend Dreman had joined this bandwagon too, writing in Forbes last week. Consensus emerging!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

