<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commodities Currencies Trade With Oil Prices</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/09/commodities-currencies-trade-with-oil-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/09/commodities-currencies-trade-with-oil-prices/</link>
	<description>DRIP Investing for Dividend Growth, Cashflow and Financial Freedom</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:39:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/09/commodities-currencies-trade-with-oil-prices/comment-page-1/#comment-2779</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1966#comment-2779</guid>
		<description>Thanks Alex! @RetirementSavior, I&#039;ll look forward to reading that.  I think it&#039;s very important to have diversification across currencies, too.</description>
		<content:encoded><![CDATA[<p>Thanks Alex! @RetirementSavior, I&#8217;ll look forward to reading that.  I think it&#8217;s very important to have diversification across currencies, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retirement Savior</title>
		<link>http://www.getmoneyenergy.com/2009/09/commodities-currencies-trade-with-oil-prices/comment-page-1/#comment-2778</link>
		<dc:creator>Retirement Savior</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1966#comment-2778</guid>
		<description>It sounds like we should use your loonie as a tool against inflation, too.  Since opening up deposit accounts will give you easier access than a brokerage account, the EverBank accounts in foreign currencies could be a good choice.  I&#039;ll have a post up about that this morning.</description>
		<content:encoded><![CDATA[<p>It sounds like we should use your loonie as a tool against inflation, too.  Since opening up deposit accounts will give you easier access than a brokerage account, the EverBank accounts in foreign currencies could be a good choice.  I&#8217;ll have a post up about that this morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.getmoneyenergy.com/2009/09/commodities-currencies-trade-with-oil-prices/comment-page-1/#comment-2777</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1966#comment-2777</guid>
		<description>I haven&#039;t been here for some time but I see that you have redesigned your website! It looks a lot better now! :)
Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been here for some time but I see that you have redesigned your website! It looks a lot better now! :)<br />
Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex R.</title>
		<link>http://www.getmoneyenergy.com/2009/09/commodities-currencies-trade-with-oil-prices/comment-page-1/#comment-2775</link>
		<dc:creator>Alex R.</dc:creator>
		<pubDate>Mon, 14 Sep 2009 11:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1966#comment-2775</guid>
		<description>Another informative article Clare, always look forward to your posts!</description>
		<content:encoded><![CDATA[<p>Another informative article Clare, always look forward to your posts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
