<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With The Gold Price Nearing $1000/oz., Is It A Good Time To Buy Gold?</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/09/gold-price-1000-good-time-to-buy-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/09/gold-price-1000-good-time-to-buy-gold/</link>
	<description>DRIP Investing for Dividend Growth, Cashflow and Financial Freedom</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:39:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Jordan</title>
		<link>http://www.getmoneyenergy.com/2009/09/gold-price-1000-good-time-to-buy-gold/comment-page-1/#comment-2816</link>
		<dc:creator>Chris Jordan</dc:creator>
		<pubDate>Thu, 17 Sep 2009 22:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1928#comment-2816</guid>
		<description>Yes, it&#039;s 65% of the world economy that is dictated by the U.S.  China and Brazil are still considered &quot;third world&quot; or &quot;developing&quot; countries and the truth is, they have already been hijacked by the Rockefeller&#039;s and Rothschild&#039;s because their corrupt governments soldout their natural resources to mega corporations in the U.S. to borrow money at huge interest that the South American governments have thrown onto the backs of their donkey slave citizens as taxes while the average citizen make $10,000.00/year.   

I define &quot;Wall Street&quot; as those publicly traded companies that have CEO&#039;s who take over companies and overleverage themselves and then get bailed out with phantom money that they have their friends at the U.S. Federal Reserve print off for their ponzi schemes (while paying themselves millions per year off the top).

You&#039;re right about China, soon they won&#039;t be doing business outside as much, which means that there will be even less that they will be needing from North America.  Couple that with the fact that the average worker in China gets treated like a Donkey Slave (15,000.00/year wages), as well, and you will have the massive economic decline of Western Civilization as we know it.

Conclusion?  Where can people invest?  Gold/Silver for now, emerging markets in five to ten years (if society still exists).</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s 65% of the world economy that is dictated by the U.S.  China and Brazil are still considered &#8220;third world&#8221; or &#8220;developing&#8221; countries and the truth is, they have already been hijacked by the Rockefeller&#8217;s and Rothschild&#8217;s because their corrupt governments soldout their natural resources to mega corporations in the U.S. to borrow money at huge interest that the South American governments have thrown onto the backs of their donkey slave citizens as taxes while the average citizen make $10,000.00/year.   </p>
<p>I define &#8220;Wall Street&#8221; as those publicly traded companies that have CEO&#8217;s who take over companies and overleverage themselves and then get bailed out with phantom money that they have their friends at the U.S. Federal Reserve print off for their ponzi schemes (while paying themselves millions per year off the top).</p>
<p>You&#8217;re right about China, soon they won&#8217;t be doing business outside as much, which means that there will be even less that they will be needing from North America.  Couple that with the fact that the average worker in China gets treated like a Donkey Slave (15,000.00/year wages), as well, and you will have the massive economic decline of Western Civilization as we know it.</p>
<p>Conclusion?  Where can people invest?  Gold/Silver for now, emerging markets in five to ten years (if society still exists).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/09/gold-price-1000-good-time-to-buy-gold/comment-page-1/#comment-2793</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1928#comment-2793</guid>
		<description>@Chris - I would want to check on that 65% statistic, it doesn&#039;t sound realistic.  And need to define &quot;Wall Street&quot; - I disagree that the rest of the world economy would collapse too.  Countries like China and Brazil (Canada to a lesser extent) are wising up and diversifying their trade.  The US is no longer Japan&#039;s main export destination, it&#039;s China.  And China is investing and buying direct from places in Africa and Brazil.  Soon China will be its own source of aluminum, steel, oil and I heard it became the world&#039;s largest producer of gold, this year, too (need to verify that one).</description>
		<content:encoded><![CDATA[<p>@Chris &#8211; I would want to check on that 65% statistic, it doesn&#8217;t sound realistic.  And need to define &#8220;Wall Street&#8221; &#8211; I disagree that the rest of the world economy would collapse too.  Countries like China and Brazil (Canada to a lesser extent) are wising up and diversifying their trade.  The US is no longer Japan&#8217;s main export destination, it&#8217;s China.  And China is investing and buying direct from places in Africa and Brazil.  Soon China will be its own source of aluminum, steel, oil and I heard it became the world&#8217;s largest producer of gold, this year, too (need to verify that one).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jordan</title>
		<link>http://www.getmoneyenergy.com/2009/09/gold-price-1000-good-time-to-buy-gold/comment-page-1/#comment-2790</link>
		<dc:creator>Chris Jordan</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1928#comment-2790</guid>
		<description>People need to ask themselves when the U.S. is currently 50 trillion dollars in debt and that Obama just announced that he&#039;s giving all authority to the Federal Reserve Bank of the United States to get them out of the mess (which is run by a private cartel of scoundrels who aren&#039;t even elected) what is going to happen?  The FED caused this mess in the first place with their derivatives, overleveraging and paying off greedy CEO&#039;s.  65% of the world economy is still dependent on Wall Street.  When Wall Street collapses, the U.S. dollar collapses with it.  When that happens, the rest of the world won&#039;t be far behind.  If we move to a new currency, what happens in the interim?  People will flee to buy gold (just like China and Russia already have).</description>
		<content:encoded><![CDATA[<p>People need to ask themselves when the U.S. is currently 50 trillion dollars in debt and that Obama just announced that he&#8217;s giving all authority to the Federal Reserve Bank of the United States to get them out of the mess (which is run by a private cartel of scoundrels who aren&#8217;t even elected) what is going to happen?  The FED caused this mess in the first place with their derivatives, overleveraging and paying off greedy CEO&#8217;s.  65% of the world economy is still dependent on Wall Street.  When Wall Street collapses, the U.S. dollar collapses with it.  When that happens, the rest of the world won&#8217;t be far behind.  If we move to a new currency, what happens in the interim?  People will flee to buy gold (just like China and Russia already have).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://www.getmoneyenergy.com/2009/09/gold-price-1000-good-time-to-buy-gold/comment-page-1/#comment-2785</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Tue, 15 Sep 2009 05:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1928#comment-2785</guid>
		<description>This is getting interesting! So you think that the price of gold can increase even more? For me, it&#039;s a bit of the opposite, because now that the economy is getting better, price of gold will decrease. Or am I right? lol I just can&#039;t wait to see what will happen. Just to see, because to invest, I don&#039;t have any money to invest in gold right now... Fantastic post! I Twitt it on Twitter under myfirst50000 I think Saturday.</description>
		<content:encoded><![CDATA[<p>This is getting interesting! So you think that the price of gold can increase even more? For me, it&#8217;s a bit of the opposite, because now that the economy is getting better, price of gold will decrease. Or am I right? lol I just can&#8217;t wait to see what will happen. Just to see, because to invest, I don&#8217;t have any money to invest in gold right now&#8230; Fantastic post! I Twitt it on Twitter under myfirst50000 I think Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/09/gold-price-1000-good-time-to-buy-gold/comment-page-1/#comment-2769</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sun, 13 Sep 2009 16:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1928#comment-2769</guid>
		<description>@Joe - I wish my portfolio were at 100k already.  If I had had 5k in gold that ran up to 15k recently, I&#039;d probably sell 8k or so - leave the extra bit in in case the run goes up further.  It would be rare to get that much of a solid rise in gold so soon, so I&#039;d want to take advantage of it.  It would depend on the overall conditions.  If it seemed like the cause was more of a real threat of world economic collapse, maybe I would hang onto all that gold and even buy more.  Right now, I think several things are coming together to push gold up.</description>
		<content:encoded><![CDATA[<p>@Joe &#8211; I wish my portfolio were at 100k already.  If I had had 5k in gold that ran up to 15k recently, I&#8217;d probably sell 8k or so &#8211; leave the extra bit in in case the run goes up further.  It would be rare to get that much of a solid rise in gold so soon, so I&#8217;d want to take advantage of it.  It would depend on the overall conditions.  If it seemed like the cause was more of a real threat of world economic collapse, maybe I would hang onto all that gold and even buy more.  Right now, I think several things are coming together to push gold up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeTaxpayer</title>
		<link>http://www.getmoneyenergy.com/2009/09/gold-price-1000-good-time-to-buy-gold/comment-page-1/#comment-2764</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Sun, 13 Sep 2009 02:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1928#comment-2764</guid>
		<description>&quot;I’d like to work towards having 5% of my portfolio in gold at all times.&quot;
Does this imply that if you had a total portfolio of say $100,000, the $5000 would be in gold? And with the run up, if it&#039;s now worth $15,000, you&#039;d sell $10K worth? This strategy will at least keep you from buying high, selling low.</description>
		<content:encoded><![CDATA[<p>&#8220;I’d like to work towards having 5% of my portfolio in gold at all times.&#8221;<br />
Does this imply that if you had a total portfolio of say $100,000, the $5000 would be in gold? And with the run up, if it&#8217;s now worth $15,000, you&#8217;d sell $10K worth? This strategy will at least keep you from buying high, selling low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/09/gold-price-1000-good-time-to-buy-gold/comment-page-1/#comment-2763</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sun, 13 Sep 2009 01:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1928#comment-2763</guid>
		<description>Thanks Sunny.  One interesting thing to note is that my TD Precious Metals fund has barely moved up at all, despite the surge in bullion.  That&#039;s one of the unfortunate consequences of investing in gold equities, I guess.  Don&#039;t always move together with the bullion prices.  I won&#039;t be buying bullion at these levels, but will wait for a pullback and will consider GLD, probably.  I will be purchasing some individual equities over time, though, too.

@SimpleLlama - I agree, the feeling of the physical gold would be nice:)  I used to own bullion through GoldMoney, but even there, it was real, just not in my hands:)  I&#039;d like to work towards having 5% of my portfolio in gold at all times.</description>
		<content:encoded><![CDATA[<p>Thanks Sunny.  One interesting thing to note is that my TD Precious Metals fund has barely moved up at all, despite the surge in bullion.  That&#8217;s one of the unfortunate consequences of investing in gold equities, I guess.  Don&#8217;t always move together with the bullion prices.  I won&#8217;t be buying bullion at these levels, but will wait for a pullback and will consider GLD, probably.  I will be purchasing some individual equities over time, though, too.</p>
<p>@SimpleLlama &#8211; I agree, the feeling of the physical gold would be nice:)  I used to own bullion through GoldMoney, but even there, it was real, just not in my hands:)  I&#8217;d like to work towards having 5% of my portfolio in gold at all times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://www.getmoneyenergy.com/2009/09/gold-price-1000-good-time-to-buy-gold/comment-page-1/#comment-2759</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Sat, 12 Sep 2009 21:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1928#comment-2759</guid>
		<description>At this point, gold is too expensive for me. I won&#039;t buy when gold value is so high. Its seem like gold being seen like a good investment in recession. The value of Sprott mutual fund - Gold and precious metals had increased after loosing value a couple of months ago. It was time to buy gold at that time, but not now, unless you more than just a small investor. Like your post.</description>
		<content:encoded><![CDATA[<p>At this point, gold is too expensive for me. I won&#8217;t buy when gold value is so high. Its seem like gold being seen like a good investment in recession. The value of Sprott mutual fund &#8211; Gold and precious metals had increased after loosing value a couple of months ago. It was time to buy gold at that time, but not now, unless you more than just a small investor. Like your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simple Llama</title>
		<link>http://www.getmoneyenergy.com/2009/09/gold-price-1000-good-time-to-buy-gold/comment-page-1/#comment-2712</link>
		<dc:creator>Simple Llama</dc:creator>
		<pubDate>Tue, 08 Sep 2009 02:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1928#comment-2712</guid>
		<description>Gold stocks,  or gold ETF&#039;s can be a good choice to get in on the positive side of gold.  However, they do miss out on one of the biggest positive aspects of gold - actually owning the gold, holding it in your hand.  

With the ETF / stock, you get a piece of a paper ( these days, just some electrons on a screen ) that say you own XYZ.  That&#039;s all well and good.. but physical gold in the hand can be useful in the event of a currency collapse / widespread Internet shutdown / whatever other crazy scenario you can think of.  Unlikely?  You bet.  But it&#039;s still something to consider.  

Gold isn&#039;t magical... but there are a lot of great reasons to own at least *some* gold.</description>
		<content:encoded><![CDATA[<p>Gold stocks,  or gold ETF&#8217;s can be a good choice to get in on the positive side of gold.  However, they do miss out on one of the biggest positive aspects of gold &#8211; actually owning the gold, holding it in your hand.  </p>
<p>With the ETF / stock, you get a piece of a paper ( these days, just some electrons on a screen ) that say you own XYZ.  That&#8217;s all well and good.. but physical gold in the hand can be useful in the event of a currency collapse / widespread Internet shutdown / whatever other crazy scenario you can think of.  Unlikely?  You bet.  But it&#8217;s still something to consider.  </p>
<p>Gold isn&#8217;t magical&#8230; but there are a lot of great reasons to own at least *some* gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/09/gold-price-1000-good-time-to-buy-gold/comment-page-1/#comment-2704</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Fri, 04 Sep 2009 21:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1928#comment-2704</guid>
		<description>@Len - $1000 seems like a lot for a little ounce - but if they&#039;re right and it goes up to $2000 in two weeks, you do the math!  Today&#039;s action doesn&#039;t look like any panic buying has set in, yet, though.  We came off the $996 high.

@MinorityFortune - it&#039;s definitely not ideal to be buying when everyone else is!  I think it was Jim Cramer who said that you&#039;ll know we&#039;re in a bear market when it hits the front page of the NYT and the VIX is higher than 40..... well, same with gold.  When everyone&#039;s talking about it, it may be too late to buy.</description>
		<content:encoded><![CDATA[<p>@Len &#8211; $1000 seems like a lot for a little ounce &#8211; but if they&#8217;re right and it goes up to $2000 in two weeks, you do the math!  Today&#8217;s action doesn&#8217;t look like any panic buying has set in, yet, though.  We came off the $996 high.</p>
<p>@MinorityFortune &#8211; it&#8217;s definitely not ideal to be buying when everyone else is!  I think it was Jim Cramer who said that you&#8217;ll know we&#8217;re in a bear market when it hits the front page of the NYT and the VIX is higher than 40&#8230;.. well, same with gold.  When everyone&#8217;s talking about it, it may be too late to buy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
