<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Stocks I Wish I Hadn&#8217;t Bought</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/09/stock-picking-mistakes-wish-i-hadnt-bought/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/09/stock-picking-mistakes-wish-i-hadnt-bought/</link>
	<description>DRIP Investing for Dividend Growth, Cashflow and Financial Freedom</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:39:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://www.getmoneyenergy.com/2009/09/stock-picking-mistakes-wish-i-hadnt-bought/comment-page-1/#comment-3085</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1839#comment-3085</guid>
		<description>Thanks, I was just looking for a way to avoid broker fees.</description>
		<content:encoded><![CDATA[<p>Thanks, I was just looking for a way to avoid broker fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/09/stock-picking-mistakes-wish-i-hadnt-bought/comment-page-1/#comment-3084</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1839#comment-3084</guid>
		<description>hi Jason, no, YLO.UN does not have a DRIP (or DSP - it&#039;s the same thing).  You could always &quot;do it yourself&quot;, though, by reinvesting the distributions yourself.</description>
		<content:encoded><![CDATA[<p>hi Jason, no, YLO.UN does not have a DRIP (or DSP &#8211; it&#8217;s the same thing).  You could always &#8220;do it yourself&#8221;, though, by reinvesting the distributions yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.getmoneyenergy.com/2009/09/stock-picking-mistakes-wish-i-hadnt-bought/comment-page-1/#comment-3082</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1839#comment-3082</guid>
		<description>Great read. I&#039;m actually invested in YLO.UN at the moment, I was wondering if any of you know if they have a DRIP or if I can do something like DSP?

Thanks</description>
		<content:encoded><![CDATA[<p>Great read. I&#8217;m actually invested in YLO.UN at the moment, I was wondering if any of you know if they have a DRIP or if I can do something like DSP?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/09/stock-picking-mistakes-wish-i-hadnt-bought/comment-page-1/#comment-2762</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sun, 13 Sep 2009 01:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1839#comment-2762</guid>
		<description>Hi Sunny, thanks for your comment.  YLO is definitely cheap right now, and some analysts think it&#039;s because advertising is in a secular decline due to the economy.  I know it&#039;s still a decent stock, but I don&#039;t want to put more money on it at this point.  In retrospect, it would have been nice if I&#039;d been able to wait for the pullback, then buy even more of it, and just hold on. Another analyst I&#039;ve heard recently still thinks it&#039;s a solid company, too, despite the state of the print advertising industry.</description>
		<content:encoded><![CDATA[<p>Hi Sunny, thanks for your comment.  YLO is definitely cheap right now, and some analysts think it&#8217;s because advertising is in a secular decline due to the economy.  I know it&#8217;s still a decent stock, but I don&#8217;t want to put more money on it at this point.  In retrospect, it would have been nice if I&#8217;d been able to wait for the pullback, then buy even more of it, and just hold on. Another analyst I&#8217;ve heard recently still thinks it&#8217;s a solid company, too, despite the state of the print advertising industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://www.getmoneyenergy.com/2009/09/stock-picking-mistakes-wish-i-hadnt-bought/comment-page-1/#comment-2760</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Sat, 12 Sep 2009 23:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=1839#comment-2760</guid>
		<description>I recently purchase 300 units of Yellow Pages Income Fund (YLO.UN). I now have a total of 401 units. I purchased YLO.UN for its dividend. I understand your concern regarding YLO.UN. But at an annual dividend of 80 cents per unit, and at the price of the investment (around 5$ per unit), YLO.UN is cheap and is a good investment. Once the economy will be better, YLO.UN will gain in value. It&#039;s a good company from my point of view, but I wouldn&#039;t invest only in YLO.UN. I don&#039;t know the other companies you are talking about in your post but find everything interesting.</description>
		<content:encoded><![CDATA[<p>I recently purchase 300 units of Yellow Pages Income Fund (YLO.UN). I now have a total of 401 units. I purchased YLO.UN for its dividend. I understand your concern regarding YLO.UN. But at an annual dividend of 80 cents per unit, and at the price of the investment (around 5$ per unit), YLO.UN is cheap and is a good investment. Once the economy will be better, YLO.UN will gain in value. It&#8217;s a good company from my point of view, but I wouldn&#8217;t invest only in YLO.UN. I don&#8217;t know the other companies you are talking about in your post but find everything interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
