<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Success With Penny Stocks of Canadian Gold Mining Companies</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/09/success-with-penny-stocks-of-canadian-gold-mining-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/09/success-with-penny-stocks-of-canadian-gold-mining-companies/</link>
	<description>DRIP Investing for Dividend Growth, Cashflow and Financial Freedom</description>
	<lastBuildDate>Fri, 19 Mar 2010 01:20:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/09/success-with-penny-stocks-of-canadian-gold-mining-companies/comment-page-1/#comment-2807</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Thu, 17 Sep 2009 02:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=2130#comment-2807</guid>
		<description>well, congrats on making some money with that.  Aside from my one mining stock flop, I&#039;ve never invested in penny stocks just for the sake of it.  In fact, alot of companies will do share buybacks when their stock closes lower than a buck just because of the public/analyst perception/stigma attached to being a &quot;penny stock.&quot;  The company and value remain the same, but the share price just ends up looking higher.  So I&#039;d say to others, be sure to check valuations! Maybe your stock is still just &quot;worth pennies...&quot;</description>
		<content:encoded><![CDATA[<p>well, congrats on making some money with that.  Aside from my one mining stock flop, I&#8217;ve never invested in penny stocks just for the sake of it.  In fact, alot of companies will do share buybacks when their stock closes lower than a buck just because of the public/analyst perception/stigma attached to being a &#8220;penny stock.&#8221;  The company and value remain the same, but the share price just ends up looking higher.  So I&#8217;d say to others, be sure to check valuations! Maybe your stock is still just &#8220;worth pennies&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly @ On the Road to $1M</title>
		<link>http://www.getmoneyenergy.com/2009/09/success-with-penny-stocks-of-canadian-gold-mining-companies/comment-page-1/#comment-2805</link>
		<dc:creator>Kelly @ On the Road to $1M</dc:creator>
		<pubDate>Wed, 16 Sep 2009 23:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=2130#comment-2805</guid>
		<description>I love penny stocks, and have had some luck with some of them, although of course not always. I agree with you that they&#039;re not inherently more risky than those priced over $1. Before buying penny stocks, I always research the company very carefully, so as to at least make sure that I&#039;m investing in something with potential. My favourite penny stock lately was SAY, which bottomed in Januray at $0.98 and is currently trading at $6.65. I didn&#039;t get to buy it at the bottom -for me it wasn&#039;t actually a penny stock, because I bought it at more than $1.00-, but I was close.

I&#039;ve never invested into mining stocks, but I&#039;ll be following them carefully from now on. Great post, as always!</description>
		<content:encoded><![CDATA[<p>I love penny stocks, and have had some luck with some of them, although of course not always. I agree with you that they&#8217;re not inherently more risky than those priced over $1. Before buying penny stocks, I always research the company very carefully, so as to at least make sure that I&#8217;m investing in something with potential. My favourite penny stock lately was SAY, which bottomed in Januray at $0.98 and is currently trading at $6.65. I didn&#8217;t get to buy it at the bottom -for me it wasn&#8217;t actually a penny stock, because I bought it at more than $1.00-, but I was close.</p>
<p>I&#8217;ve never invested into mining stocks, but I&#8217;ll be following them carefully from now on. Great post, as always!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
