<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infrastructure Investing: Your Choices For North American Rail Transport and Railroad Stocks</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/10/infrastructure-investing-rail-transport-north-american-railroad-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/10/infrastructure-investing-rail-transport-north-american-railroad-stocks/</link>
	<description>DRIP Investing for Dividend Growth, Cashflow and Financial Freedom</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:39:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/10/infrastructure-investing-rail-transport-north-american-railroad-stocks/comment-page-1/#comment-3012</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=3158#comment-3012</guid>
		<description>Update: Buffett has just completely bought out the BNSF Railways.  He paid a premium for it, too, paying a total of 34 billion.  Wow.  Total bull bet on the US economy.</description>
		<content:encoded><![CDATA[<p>Update: Buffett has just completely bought out the BNSF Railways.  He paid a premium for it, too, paying a total of 34 billion.  Wow.  Total bull bet on the US economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/10/infrastructure-investing-rail-transport-north-american-railroad-stocks/comment-page-1/#comment-2979</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sun, 25 Oct 2009 20:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=3158#comment-2979</guid>
		<description>Interesting.  Looks like CP is working to improve market share.  Both stocks are moving in tandem lately, though.  Both down roughly same amount and similar share prices, too.</description>
		<content:encoded><![CDATA[<p>Interesting.  Looks like CP is working to improve market share.  Both stocks are moving in tandem lately, though.  Both down roughly same amount and similar share prices, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyberclark</title>
		<link>http://www.getmoneyenergy.com/2009/10/infrastructure-investing-rail-transport-north-american-railroad-stocks/comment-page-1/#comment-2978</link>
		<dc:creator>cyberclark</dc:creator>
		<pubDate>Sun, 25 Oct 2009 20:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=3158#comment-2978</guid>
		<description>Locked into CN puts you at the mercy of unstable service because of unions mostly.  Even the multi service choices in Alberta are swinging away from CN; in most cases moving to trucks or CP because of the load they put on contracts.  Fill 50 cars and you get a deal kind of thing.</description>
		<content:encoded><![CDATA[<p>Locked into CN puts you at the mercy of unstable service because of unions mostly.  Even the multi service choices in Alberta are swinging away from CN; in most cases moving to trucks or CP because of the load they put on contracts.  Fill 50 cars and you get a deal kind of thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/10/infrastructure-investing-rail-transport-north-american-railroad-stocks/comment-page-1/#comment-2977</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sun, 25 Oct 2009 19:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=3158#comment-2977</guid>
		<description>You&#039;d think that would give them a competitive advantage.  Is there something else about CN because of which merchandisers wouldn&#039;t want to go with them?</description>
		<content:encoded><![CDATA[<p>You&#8217;d think that would give them a competitive advantage.  Is there something else about CN because of which merchandisers wouldn&#8217;t want to go with them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyberclark</title>
		<link>http://www.getmoneyenergy.com/2009/10/infrastructure-investing-rail-transport-north-american-railroad-stocks/comment-page-1/#comment-2976</link>
		<dc:creator>cyberclark</dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=3158#comment-2976</guid>
		<description>The west coast port Alberni is on CN hooks; the only rail into the place and because of this there has been little interest in the port because CN is the only carrier and merchandisers do not want to be on the CN hooks.</description>
		<content:encoded><![CDATA[<p>The west coast port Alberni is on CN hooks; the only rail into the place and because of this there has been little interest in the port because CN is the only carrier and merchandisers do not want to be on the CN hooks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
