<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s Largest Diversified Mining Companies</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/10/largest-diversified-mining-resource-companies-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/10/largest-diversified-mining-resource-companies-stocks/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/10/largest-diversified-mining-resource-companies-stocks/comment-page-1/#comment-3093</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=2843#comment-3093</guid>
		<description>@SuperStocker - yes, Rio is one I&#039;d like to own, too.</description>
		<content:encoded><![CDATA[<p>@SuperStocker &#8211; yes, Rio is one I&#8217;d like to own, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Stocker</title>
		<link>http://www.getmoneyenergy.com/2009/10/largest-diversified-mining-resource-companies-stocks/comment-page-1/#comment-3091</link>
		<dc:creator>Super Stocker</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=2843#comment-3091</guid>
		<description>Rio TInto appears to be positioned well in the mining space.  With it&#039;s recent pull back, it looks to be a good time to purchase shares at a discount.  After a mildly dissapointing IPO of Cloud Peak Enery spin off, the market over reacted and the stock came in some.  Nonetheless, the company did find some much needed cash and is now reducing it&#039;s debt load.  I think it is a great buy at these levels.</description>
		<content:encoded><![CDATA[<p>Rio TInto appears to be positioned well in the mining space.  With it&#8217;s recent pull back, it looks to be a good time to purchase shares at a discount.  After a mildly dissapointing IPO of Cloud Peak Enery spin off, the market over reacted and the stock came in some.  Nonetheless, the company did find some much needed cash and is now reducing it&#8217;s debt load.  I think it is a great buy at these levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/10/largest-diversified-mining-resource-companies-stocks/comment-page-1/#comment-2933</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sat, 17 Oct 2009 23:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=2843#comment-2933</guid>
		<description>I don&#039;t own any of these, actually, but they are on my watchlist.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t own any of these, actually, but they are on my watchlist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.getmoneyenergy.com/2009/10/largest-diversified-mining-resource-companies-stocks/comment-page-1/#comment-2931</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=2843#comment-2931</guid>
		<description>Are you planning on investing in any of these?  They&#039;ve sure had a good run!</description>
		<content:encoded><![CDATA[<p>Are you planning on investing in any of these?  They&#8217;ve sure had a good run!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

