<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why You&#8217;re Wrong If You Think Gold at $2000/oz Is Unlikely&#8230; or Worse, Just a Bubble</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/11/gold-price-hit-2000-per-ounce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/11/gold-price-hit-2000-per-ounce/</link>
	<description>DRIP Investing for Dividend Growth, Cashflow and Financial Freedom</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:33:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/11/gold-price-hit-2000-per-ounce/comment-page-1/#comment-3156</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4029#comment-3156</guid>
		<description>@Matt - this recent article by Niall Ferguson has some numbers projections about the debt, which is correlated with inflation via the increase in the money supply: http://bit.ly/6HF4mY -- I don&#039;t agree with some of Ferguson&#039;s political framework and assumptions, but the central economic points seem valid.  Not sure these numbers will help or not with your question, but could give a rough idea.  Could also extrapolate based on debt-GDP levels back in 1980 when gold spiked.</description>
		<content:encoded><![CDATA[<p>@Matt &#8211; this recent article by Niall Ferguson has some numbers projections about the debt, which is correlated with inflation via the increase in the money supply: <a href="http://bit.ly/6HF4mY" rel="nofollow">http://bit.ly/6HF4mY</a> &#8212; I don&#8217;t agree with some of Ferguson&#8217;s political framework and assumptions, but the central economic points seem valid.  Not sure these numbers will help or not with your question, but could give a rough idea.  Could also extrapolate based on debt-GDP levels back in 1980 when gold spiked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt SF</title>
		<link>http://www.getmoneyenergy.com/2009/11/gold-price-hit-2000-per-ounce/comment-page-1/#comment-3147</link>
		<dc:creator>Matt SF</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4029#comment-3147</guid>
		<description>I think Dave brings up an important point that I&#039;ve been asking and haven&#039;t (yet) found a suitable answer: 

What price does gold have to reach today (in 2009/2010 U.S. Dollars) to equal the amount inflation adjusted damage to the dollar by 10 years from now? The USD will certainly experience inflation sometime, so how do we know if the cost of inflation isn&#039;t already baked into the price of gold already? 

I&#039;d love more info on this if anyone else has seen the projections.</description>
		<content:encoded><![CDATA[<p>I think Dave brings up an important point that I&#8217;ve been asking and haven&#8217;t (yet) found a suitable answer: </p>
<p>What price does gold have to reach today (in 2009/2010 U.S. Dollars) to equal the amount inflation adjusted damage to the dollar by 10 years from now? The USD will certainly experience inflation sometime, so how do we know if the cost of inflation isn&#8217;t already baked into the price of gold already? </p>
<p>I&#8217;d love more info on this if anyone else has seen the projections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/11/gold-price-hit-2000-per-ounce/comment-page-1/#comment-3146</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4029#comment-3146</guid>
		<description>@Dave - it may not be rational in absolute terms, but neither are many investment decisions being made by certain arms of the government.  But it all makes sense within respective contexts.  Current indicators also say the U.S. will never be able to pay back its debt - it will only happen with greatly inflated dollars.  That&#039;s not fair to anyone else, either - so no wonder some nations would rather own gold.</description>
		<content:encoded><![CDATA[<p>@Dave &#8211; it may not be rational in absolute terms, but neither are many investment decisions being made by certain arms of the government.  But it all makes sense within respective contexts.  Current indicators also say the U.S. will never be able to pay back its debt &#8211; it will only happen with greatly inflated dollars.  That&#8217;s not fair to anyone else, either &#8211; so no wonder some nations would rather own gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.getmoneyenergy.com/2009/11/gold-price-hit-2000-per-ounce/comment-page-1/#comment-3145</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4029#comment-3145</guid>
		<description>There is NO rational justification for gold prices to exceed the marginal cost of production for a prolonged period of time. In the short term, gold can carry any sort of fear premium. But current prices say that the US dollar is only worth about 30 cents. Nonsense. The States should quietly empty out their reserves and buy back some of their dollars from foreign nations with overpriced gold. Then when the pendulum swings again, they can buy back the gold with overpriced dollars.</description>
		<content:encoded><![CDATA[<p>There is NO rational justification for gold prices to exceed the marginal cost of production for a prolonged period of time. In the short term, gold can carry any sort of fear premium. But current prices say that the US dollar is only worth about 30 cents. Nonsense. The States should quietly empty out their reserves and buy back some of their dollars from foreign nations with overpriced gold. Then when the pendulum swings again, they can buy back the gold with overpriced dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tungsten bug</title>
		<link>http://www.getmoneyenergy.com/2009/11/gold-price-hit-2000-per-ounce/comment-page-1/#comment-3122</link>
		<dc:creator>tungsten bug</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4029#comment-3122</guid>
		<description>gold is only a fiat form of tungsten


great site</description>
		<content:encoded><![CDATA[<p>gold is only a fiat form of tungsten</p>
<p>great site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.getmoneyenergy.com/2009/11/gold-price-hit-2000-per-ounce/comment-page-1/#comment-3118</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 28 Nov 2009 01:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4029#comment-3118</guid>
		<description>If you&#039;re in/around Vancouver - you can check out http://icanhazgoldbug.com for several places to buy/sell gold and silver bullion, including price comparisons between the varying shops.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re in/around Vancouver &#8211; you can check out <a href="http://icanhazgoldbug.com" rel="nofollow">http://icanhazgoldbug.com</a> for several places to buy/sell gold and silver bullion, including price comparisons between the varying shops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/11/gold-price-hit-2000-per-ounce/comment-page-1/#comment-3116</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4029#comment-3116</guid>
		<description>Yes, if even Sri Lanka&#039;s central bank is getting in on greater gold purchasing, the likelihood of gold slumping back even down to $800 again seems really unlikely.  Even if the USD rallied again due to stock market moves - the fundamentals will prevent many from jumping out of gold too soon, I believe.</description>
		<content:encoded><![CDATA[<p>Yes, if even Sri Lanka&#8217;s central bank is getting in on greater gold purchasing, the likelihood of gold slumping back even down to $800 again seems really unlikely.  Even if the USD rallied again due to stock market moves &#8211; the fundamentals will prevent many from jumping out of gold too soon, I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt SF</title>
		<link>http://www.getmoneyenergy.com/2009/11/gold-price-hit-2000-per-ounce/comment-page-1/#comment-3115</link>
		<dc:creator>Matt SF</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4029#comment-3115</guid>
		<description>Gold at or above $2000/oz is definitely a good possibility. I&#039;d bet on that versus gold taking a hit, and falling back to $500/oz within the next year. 

Only thing that scares me, though, is the severity of the downside once the bubble pops... if it even exists! ; )</description>
		<content:encoded><![CDATA[<p>Gold at or above $2000/oz is definitely a good possibility. I&#8217;d bet on that versus gold taking a hit, and falling back to $500/oz within the next year. </p>
<p>Only thing that scares me, though, is the severity of the downside once the bubble pops&#8230; if it even exists! ; )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
