<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Reasons Why The Price Of Gold Is Going Up</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/11/reasons-why-price-of-gold-going-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/11/reasons-why-price-of-gold-going-up/</link>
	<description>DRIP Investing for Dividend Growth, Cashflow and Financial Freedom</description>
	<lastBuildDate>Tue, 16 Mar 2010 09:22:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bail    OUT</title>
		<link>http://www.getmoneyenergy.com/2009/11/reasons-why-price-of-gold-going-up/comment-page-1/#comment-3448</link>
		<dc:creator>Bail    OUT</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=3625#comment-3448</guid>
		<description>I bought gold 4 yrs ago at 620$   best investment i ever did I  bonds are good to</description>
		<content:encoded><![CDATA[<p>I bought gold 4 yrs ago at 620$   best investment i ever did I  bonds are good to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talha</title>
		<link>http://www.getmoneyenergy.com/2009/11/reasons-why-price-of-gold-going-up/comment-page-1/#comment-3161</link>
		<dc:creator>Talha</dc:creator>
		<pubDate>Fri, 04 Dec 2009 13:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=3625#comment-3161</guid>
		<description>BE CAREFUL GUYS ! there must be something going on with this gold thingy :)</description>
		<content:encoded><![CDATA[<p>BE CAREFUL GUYS ! there must be something going on with this gold thingy :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junaid</title>
		<link>http://www.getmoneyenergy.com/2009/11/reasons-why-price-of-gold-going-up/comment-page-1/#comment-3139</link>
		<dc:creator>junaid</dc:creator>
		<pubDate>Mon, 30 Nov 2009 05:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=3625#comment-3139</guid>
		<description>o kay...what would you advise to some one who wants to invest in gold today?can it be a short term or long term investment..{ i hope my silly questions are not bothering you much :-) }</description>
		<content:encoded><![CDATA[<p>o kay&#8230;what would you advise to some one who wants to invest in gold today?can it be a short term or long term investment..{ i hope my silly questions are not bothering you much :-) }</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/11/reasons-why-price-of-gold-going-up/comment-page-1/#comment-3133</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=3625#comment-3133</guid>
		<description>@junaid - I&#039;m not sure how Dubai&#039;s recent developments will affect the gold market - if anything it seems more bullish for gold given more debt default threats.  And yes, gold is still not barely at half its inflation-adjusted prices from 1980 when it was at about $2500.  I haven&#039;t yet heard any calls for $6000 gold, but who knows how that guy is making his calculations.</description>
		<content:encoded><![CDATA[<p>@junaid &#8211; I&#8217;m not sure how Dubai&#8217;s recent developments will affect the gold market &#8211; if anything it seems more bullish for gold given more debt default threats.  And yes, gold is still not barely at half its inflation-adjusted prices from 1980 when it was at about $2500.  I haven&#8217;t yet heard any calls for $6000 gold, but who knows how that guy is making his calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junaid</title>
		<link>http://www.getmoneyenergy.com/2009/11/reasons-why-price-of-gold-going-up/comment-page-1/#comment-3121</link>
		<dc:creator>junaid</dc:creator>
		<pubDate>Sat, 28 Nov 2009 11:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=3625#comment-3121</guid>
		<description>i found following lines on the internet.....

&quot;Dylan Grice, a strategist at major European financial services firm Societe Generale, provided an even more optimistic assessment of Investing in Gold last week. 

He explained that gold prices could go as high as $6,300 per ounce, based on inflation-adjusted calculations relating to the previous gold bull market in the 1970s&quot;

can any body explain this...???</description>
		<content:encoded><![CDATA[<p>i found following lines on the internet&#8230;..</p>
<p>&#8220;Dylan Grice, a strategist at major European financial services firm Societe Generale, provided an even more optimistic assessment of Investing in Gold last week. </p>
<p>He explained that gold prices could go as high as $6,300 per ounce, based on inflation-adjusted calculations relating to the previous gold bull market in the 1970s&#8221;</p>
<p>can any body explain this&#8230;???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junaid</title>
		<link>http://www.getmoneyenergy.com/2009/11/reasons-why-price-of-gold-going-up/comment-page-1/#comment-3120</link>
		<dc:creator>junaid</dc:creator>
		<pubDate>Sat, 28 Nov 2009 11:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=3625#comment-3120</guid>
		<description>hi....is it still safe to invest in gold after dubai market crash,what are the chances of gold still going up...to my understanding dubai market crash means that UAE government is not buying the yellow metal,so this condition may prevail for a limited period and gold will again go up...any comments...regards...</description>
		<content:encoded><![CDATA[<p>hi&#8230;.is it still safe to invest in gold after dubai market crash,what are the chances of gold still going up&#8230;to my understanding dubai market crash means that UAE government is not buying the yellow metal,so this condition may prevail for a limited period and gold will again go up&#8230;any comments&#8230;regards&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/11/reasons-why-price-of-gold-going-up/comment-page-1/#comment-3090</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sun, 22 Nov 2009 19:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=3625#comment-3090</guid>
		<description>@JUNAID - A few analysts are certainly calling for $2000 in a year&#039;s time.  The big factor is the extent to which economic conditions remain the same.  If they more or less remain the same as today (uncertain U.S. growth etc.), then to me it does seem possible we could see $2000, especially with continued central bank buying.</description>
		<content:encoded><![CDATA[<p>@JUNAID &#8211; A few analysts are certainly calling for $2000 in a year&#8217;s time.  The big factor is the extent to which economic conditions remain the same.  If they more or less remain the same as today (uncertain U.S. growth etc.), then to me it does seem possible we could see $2000, especially with continued central bank buying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JUNAID</title>
		<link>http://www.getmoneyenergy.com/2009/11/reasons-why-price-of-gold-going-up/comment-page-1/#comment-3089</link>
		<dc:creator>JUNAID</dc:creator>
		<pubDate>Sun, 22 Nov 2009 06:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=3625#comment-3089</guid>
		<description>hi
just have gone through a nice piece of pure research on soaring gold prices,bravo,well in your opnion what are the chances of gold going further up and upto what limit w.r.t time line,i ve read alot on internet that this price hike is here for good and might hit 2000$ in a year or so,what do you say about that?</description>
		<content:encoded><![CDATA[<p>hi<br />
just have gone through a nice piece of pure research on soaring gold prices,bravo,well in your opnion what are the chances of gold going further up and upto what limit w.r.t time line,i ve read alot on internet that this price hike is here for good and might hit 2000$ in a year or so,what do you say about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/11/reasons-why-price-of-gold-going-up/comment-page-1/#comment-3048</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=3625#comment-3048</guid>
		<description>Could be, thanks for the idea:)  I&#039;m no expert, either, but I have read about it more than a few times.</description>
		<content:encoded><![CDATA[<p>Could be, thanks for the idea:)  I&#8217;m no expert, either, but I have read about it more than a few times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thicken My Wallet</title>
		<link>http://www.getmoneyenergy.com/2009/11/reasons-why-price-of-gold-going-up/comment-page-1/#comment-3047</link>
		<dc:creator>Thicken My Wallet</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=3625#comment-3047</guid>
		<description>I actually don&#039;t have an opinion either way since I am not educated enough on it. Perhaps its a future post for you?</description>
		<content:encoded><![CDATA[<p>I actually don&#8217;t have an opinion either way since I am not educated enough on it. Perhaps its a future post for you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
