<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deciding Whether You Should Invest In Suncor (SU) or Canadian Oil Sands (COS.UN)</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/12/deciding-between-should-invest-suncor-canadian-oil-sands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/12/deciding-between-should-invest-suncor-canadian-oil-sands/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: for More</title>
		<link>http://www.getmoneyenergy.com/2009/12/deciding-between-should-invest-suncor-canadian-oil-sands/comment-page-1/#comment-3532</link>
		<dc:creator>for More</dc:creator>
		<pubDate>Wed, 07 Apr 2010 15:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4390#comment-3532</guid>
		<description>MoneyEnergy... yea Suncore less volatile.. thats why it dumped to 30 ;)
maybe if they quit trying to blow the place up, they would do better.</description>
		<content:encoded><![CDATA[<p>MoneyEnergy&#8230; yea Suncore less volatile.. thats why it dumped to 30 ;)<br />
maybe if they quit trying to blow the place up, they would do better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/12/deciding-between-should-invest-suncor-canadian-oil-sands/comment-page-1/#comment-3251</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Fri, 01 Jan 2010 20:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4390#comment-3251</guid>
		<description>Depends if you&#039;re looking for yield, too - Suncor does not pay a big dividend - you&#039;d do better with COS.UN for that reason.  But Suncor will be less volatile on the whole.</description>
		<content:encoded><![CDATA[<p>Depends if you&#8217;re looking for yield, too &#8211; Suncor does not pay a big dividend &#8211; you&#8217;d do better with COS.UN for that reason.  But Suncor will be less volatile on the whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Cents</title>
		<link>http://www.getmoneyenergy.com/2009/12/deciding-between-should-invest-suncor-canadian-oil-sands/comment-page-1/#comment-3232</link>
		<dc:creator>Financial Cents</dc:creator>
		<pubDate>Tue, 29 Dec 2009 01:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4390#comment-3232</guid>
		<description>Good article ME!
I agree, own both if you can??

DRIP SU and maybe put COS.UN into your brokerage TFSA?

Cheers!</description>
		<content:encoded><![CDATA[<p>Good article ME!<br />
I agree, own both if you can??</p>
<p>DRIP SU and maybe put COS.UN into your brokerage TFSA?</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

