<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outlook for Canadian Stocks in 2010</title>
	<atom:link href="http://www.getmoneyenergy.com/2009/12/outlook-for-canadian-stock-market-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2009/12/outlook-for-canadian-stock-market-2010/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Danny</title>
		<link>http://www.getmoneyenergy.com/2009/12/outlook-for-canadian-stock-market-2010/comment-page-1/#comment-4107</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 13 Dec 2010 11:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4241#comment-4107</guid>
		<description>funded into the following asset mixes: 1) balanced funds: harbour growth and income, asset allocation fidelity. 2) canadian equity funds: canadian resource fund (mackenzie). 3) dividend funds: enhanced fund (laKeton), have you heard of any of these?</description>
		<content:encoded><![CDATA[<p>funded into the following asset mixes: 1) balanced funds: harbour growth and income, asset allocation fidelity. 2) canadian equity funds: canadian resource fund (mackenzie). 3) dividend funds: enhanced fund (laKeton), have you heard of any of these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.getmoneyenergy.com/2009/12/outlook-for-canadian-stock-market-2010/comment-page-1/#comment-4106</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 13 Dec 2010 11:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4241#comment-4106</guid>
		<description>I have invested about 300,000 into blue chip stocks in a couple of different industrys, hopping to cash out in about 3 to 4 years do you think the bull market will increase for that lomg???</description>
		<content:encoded><![CDATA[<p>I have invested about 300,000 into blue chip stocks in a couple of different industrys, hopping to cash out in about 3 to 4 years do you think the bull market will increase for that lomg???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Gallegos</title>
		<link>http://www.getmoneyenergy.com/2009/12/outlook-for-canadian-stock-market-2010/comment-page-1/#comment-3891</link>
		<dc:creator>Dale Gallegos</dc:creator>
		<pubDate>Fri, 15 Oct 2010 14:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4241#comment-3891</guid>
		<description>As the US dollar continues to weaken against the Loonie, investing in the Canadian Stock Market provides a great alternative for US investors.  Even if / when the Loonie rally ends, the Canadian economy has proven strong throughout the recession. While much of this may be due to the oil boom, there are many promising multinational companies as well other commodities poised to take off.</description>
		<content:encoded><![CDATA[<p>As the US dollar continues to weaken against the Loonie, investing in the Canadian Stock Market provides a great alternative for US investors.  Even if / when the Loonie rally ends, the Canadian economy has proven strong throughout the recession. While much of this may be due to the oil boom, there are many promising multinational companies as well other commodities poised to take off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/12/outlook-for-canadian-stock-market-2010/comment-page-1/#comment-3452</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sat, 20 Feb 2010 05:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4241#comment-3452</guid>
		<description>@shaila - please check out my articles in the sidebar, I&#039;ve got lots of great stock recommendations and info there!:)  Check out my seasonal investing articles!  There are lots of great Canadian stock opportunities right now!  Oil stocks, natural gas are good now while they&#039;re not &quot;hot&quot; - look at any solid stock that&#039;s in a temporary slump.  My faves are the dividend growers with low volatility and good growth prospects going forward.</description>
		<content:encoded><![CDATA[<p>@shaila &#8211; please check out my articles in the sidebar, I&#8217;ve got lots of great stock recommendations and info there!:)  Check out my seasonal investing articles!  There are lots of great Canadian stock opportunities right now!  Oil stocks, natural gas are good now while they&#8217;re not &#8220;hot&#8221; &#8211; look at any solid stock that&#8217;s in a temporary slump.  My faves are the dividend growers with low volatility and good growth prospects going forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaila</title>
		<link>http://www.getmoneyenergy.com/2009/12/outlook-for-canadian-stock-market-2010/comment-page-1/#comment-3451</link>
		<dc:creator>shaila</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4241#comment-3451</guid>
		<description>Hi there,

I am looking for a stock for my RRSP that will yield a good amount of growth. What would be your pick? Also, now that we are in Feb, would you add/remove anything from your list?</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I am looking for a stock for my RRSP that will yield a good amount of growth. What would be your pick? Also, now that we are in Feb, would you add/remove anything from your list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Cents</title>
		<link>http://www.getmoneyenergy.com/2009/12/outlook-for-canadian-stock-market-2010/comment-page-1/#comment-3330</link>
		<dc:creator>Financial Cents</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4241#comment-3330</guid>
		<description>I like TRP also.  I&#039;m going to start DRIPing that stock this year. Good article ME.
Cheers!</description>
		<content:encoded><![CDATA[<p>I like TRP also.  I&#8217;m going to start DRIPing that stock this year. Good article ME.<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/12/outlook-for-canadian-stock-market-2010/comment-page-1/#comment-3314</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4241#comment-3314</guid>
		<description>@zerok - If BNS has pulled back a bit, I&#039;d definitely keep buying more.  This is a growth bank.  $46 sounds reasonable - it&#039;s going to break $50 more consistently in another year, I think.  TRP also sounds good - I don&#039;t know ECA&#039;s stock that well, but TRP raises frequently and they&#039;re poised for good growth, too.  Also, a slightly different business model, so good for diversification.</description>
		<content:encoded><![CDATA[<p>@zerok &#8211; If BNS has pulled back a bit, I&#8217;d definitely keep buying more.  This is a growth bank.  $46 sounds reasonable &#8211; it&#8217;s going to break $50 more consistently in another year, I think.  TRP also sounds good &#8211; I don&#8217;t know ECA&#8217;s stock that well, but TRP raises frequently and they&#8217;re poised for good growth, too.  Also, a slightly different business model, so good for diversification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zerokarma</title>
		<link>http://www.getmoneyenergy.com/2009/12/outlook-for-canadian-stock-market-2010/comment-page-1/#comment-3307</link>
		<dc:creator>zerokarma</dc:creator>
		<pubDate>Sat, 16 Jan 2010 18:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4241#comment-3307</guid>
		<description>I currently have some BNS stock which I bought near the bottom last February, I am thinking of buying some more. Do you think it is still a good buy at its current price 46.07? Looking back to July its been roughly between 44 and 49. This stock for me is more of a long term thing and I enjoy the fairly decent dividends they have.

I have also been looking at TransCanada (TRP) stock as well except this would be a new buy for me. I am thinking this stock is poised to rise in the near future and it may be a good buy right now. The dividend they pay is also pretty good. I also have Encana stock however, would you recommend picking up some TRP in addition to my ECA stock or should I maybe just add to my ECA stock?</description>
		<content:encoded><![CDATA[<p>I currently have some BNS stock which I bought near the bottom last February, I am thinking of buying some more. Do you think it is still a good buy at its current price 46.07? Looking back to July its been roughly between 44 and 49. This stock for me is more of a long term thing and I enjoy the fairly decent dividends they have.</p>
<p>I have also been looking at TransCanada (TRP) stock as well except this would be a new buy for me. I am thinking this stock is poised to rise in the near future and it may be a good buy right now. The dividend they pay is also pretty good. I also have Encana stock however, would you recommend picking up some TRP in addition to my ECA stock or should I maybe just add to my ECA stock?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2009/12/outlook-for-canadian-stock-market-2010/comment-page-1/#comment-3225</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sat, 26 Dec 2009 19:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4241#comment-3225</guid>
		<description>@Financial- well, all dividends are paid out on a regular, quarterly basis in general.  Most of the Canadian banks have had a really high run up, so you might want to wait for a bit of a correction to buy in again.  I wouldn&#039;t want to buy at 52-week highs.</description>
		<content:encoded><![CDATA[<p>@Financial- well, all dividends are paid out on a regular, quarterly basis in general.  Most of the Canadian banks have had a really high run up, so you might want to wait for a bit of a correction to buy in again.  I wouldn&#8217;t want to buy at 52-week highs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Cents</title>
		<link>http://www.getmoneyenergy.com/2009/12/outlook-for-canadian-stock-market-2010/comment-page-1/#comment-3222</link>
		<dc:creator>Financial Cents</dc:creator>
		<pubDate>Sat, 26 Dec 2009 17:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=4241#comment-3222</guid>
		<description>Aren&#039;t all the big banks a good buy right now (and early in 2010), given how they all pay-out dividends so regularly???</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t all the big banks a good buy right now (and early in 2010), given how they all pay-out dividends so regularly???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

