<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ex-Dividend Date and Record Date Explained</title>
	<atom:link href="http://www.getmoneyenergy.com/2010/02/ex-dividend-date-record-date-to-get-dividends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2010/02/ex-dividend-date-record-date-to-get-dividends/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ruff_ryders</title>
		<link>http://www.getmoneyenergy.com/2010/02/ex-dividend-date-record-date-to-get-dividends/comment-page-1/#comment-4156</link>
		<dc:creator>ruff_ryders</dc:creator>
		<pubDate>Sun, 02 Jan 2011 09:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=5148#comment-4156</guid>
		<description>you are wrong, record date doesnt matter...it is the ex-dividend date that is important</description>
		<content:encoded><![CDATA[<p>you are wrong, record date doesnt matter&#8230;it is the ex-dividend date that is important</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnalystAnalyzer</title>
		<link>http://www.getmoneyenergy.com/2010/02/ex-dividend-date-record-date-to-get-dividends/comment-page-1/#comment-3453</link>
		<dc:creator>AnalystAnalyzer</dc:creator>
		<pubDate>Sun, 21 Feb 2010 03:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=5148#comment-3453</guid>
		<description>I don&#039;t see the record date as often, but I usually have no problem finding the ex-dividend date.  why is that?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see the record date as often, but I usually have no problem finding the ex-dividend date.  why is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2010/02/ex-dividend-date-record-date-to-get-dividends/comment-page-1/#comment-3445</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=5148#comment-3445</guid>
		<description>@Sunny - yes, it takes some getting used to.  When you make a DRIP purchase, you have to time it so you know when it will be purchased - and it differs between the transfer agents and by stock, I believe (eg., BMO, BNS purchase at the end of each month, but most others don&#039;t).</description>
		<content:encoded><![CDATA[<p>@Sunny &#8211; yes, it takes some getting used to.  When you make a DRIP purchase, you have to time it so you know when it will be purchased &#8211; and it differs between the transfer agents and by stock, I believe (eg., BMO, BNS purchase at the end of each month, but most others don&#8217;t).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://www.getmoneyenergy.com/2010/02/ex-dividend-date-record-date-to-get-dividends/comment-page-1/#comment-3440</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=5148#comment-3440</guid>
		<description>Interesting as always. Distibution date and record date had cause me some trouble among the way since I wrote in my calenday the pay day and so on for all of the investments I made. Also something related to this is the DRIP. I never received my dividend on the day giving because of the DRIP. I always received the new stocks or units a week later if not 2. Same thing for the money left of the DRIP, its being depost before or after once the new stocks had been add on. A real headache for investors like myself with no or poor experience.. But after calling my broker a few times for the same thing because I didn&#039;t understand, I understood that it was the reality and I have to live with it... just like my laid off of BMO Bank of Montreal... lol ciao.</description>
		<content:encoded><![CDATA[<p>Interesting as always. Distibution date and record date had cause me some trouble among the way since I wrote in my calenday the pay day and so on for all of the investments I made. Also something related to this is the DRIP. I never received my dividend on the day giving because of the DRIP. I always received the new stocks or units a week later if not 2. Same thing for the money left of the DRIP, its being depost before or after once the new stocks had been add on. A real headache for investors like myself with no or poor experience.. But after calling my broker a few times for the same thing because I didn&#8217;t understand, I understood that it was the reality and I have to live with it&#8230; just like my laid off of BMO Bank of Montreal&#8230; lol ciao.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Cents</title>
		<link>http://www.getmoneyenergy.com/2010/02/ex-dividend-date-record-date-to-get-dividends/comment-page-1/#comment-3437</link>
		<dc:creator>Financial Cents</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=5148#comment-3437</guid>
		<description>Nice, simple explanation!</description>
		<content:encoded><![CDATA[<p>Nice, simple explanation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
