<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What To Expect in Stock Markets for February</title>
	<atom:link href="http://www.getmoneyenergy.com/2010/02/stock-markets-february-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2010/02/stock-markets-february-2010/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mike</title>
		<link>http://www.getmoneyenergy.com/2010/02/stock-markets-february-2010/comment-page-1/#comment-3433</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=5087#comment-3433</guid>
		<description>I agree with Miranda regarding gold... it&#039;s become the domain of doomsday profits. Besides, if they&#039;re right then the only things that will have tangible value are guns and ammo. ;-)

But seriously, another thing that drives me crazy is talk of a US recovery and the bull market in the stock market. I just don&#039;t see a compelling reason to suspect a strong recovery. The US GDP numbers are largely the result of inventory scale-back and increase efficiency, and the earnings figures only look good compared to a year or two ago, not much real growth. So, I think your call on a sideways market is a good one.</description>
		<content:encoded><![CDATA[<p>I agree with Miranda regarding gold&#8230; it&#8217;s become the domain of doomsday profits. Besides, if they&#8217;re right then the only things that will have tangible value are guns and ammo. ;-)</p>
<p>But seriously, another thing that drives me crazy is talk of a US recovery and the bull market in the stock market. I just don&#8217;t see a compelling reason to suspect a strong recovery. The US GDP numbers are largely the result of inventory scale-back and increase efficiency, and the earnings figures only look good compared to a year or two ago, not much real growth. So, I think your call on a sideways market is a good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2010/02/stock-markets-february-2010/comment-page-1/#comment-3414</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=5087#comment-3414</guid>
		<description>@Daddy - yes, I wonder if that is going to be the final correction or if we&#039;ll slide below 10,000 on the DOW again (like we did on Friday the 5th) and hang out there again for a while.  All depends on where traders have their stops in place and if any news from the EU on Greece spooks anyone on Monday.</description>
		<content:encoded><![CDATA[<p>@Daddy &#8211; yes, I wonder if that is going to be the final correction or if we&#8217;ll slide below 10,000 on the DOW again (like we did on Friday the 5th) and hang out there again for a while.  All depends on where traders have their stops in place and if any news from the EU on Greece spooks anyone on Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://www.getmoneyenergy.com/2010/02/stock-markets-february-2010/comment-page-1/#comment-3407</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=5087#comment-3407</guid>
		<description>The market took it on the chin today closing at the lowest levels this year. I have to believe we are going to go up from here.</description>
		<content:encoded><![CDATA[<p>The market took it on the chin today closing at the lowest levels this year. I have to believe we are going to go up from here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2010/02/stock-markets-february-2010/comment-page-1/#comment-3399</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=5087#comment-3399</guid>
		<description>@Monevator - Interesting to compare the Kraft purchase with the weakened pound.  The Canadian dollar is up somewhat against the USD but still not at parity.  It&#039;s taken me a while to be able to understand why the investment community values the loonie as it does.  It has less to do with intrinsic fundamentals (eg., sound banking sys, lower debt levels) than with the sheer amount of currency in circulation.  Less means less investors can buy it up, and it&#039;s more volatile when it happens.

@Miranda yes, the bubble theorists were right:)  Gold quickly fell off its $1217 highs.  It&#039;s interesting to hear discussion of peak gold - it&#039;s considered so for different reasons than peak oil.  I guess gold is tangible relative to other assets, though - I understand one can&#039;t eat it or put it in the gas tank, but compared to paper money one sees what the attraction is.  I still don&#039;t own any gold, actually.</description>
		<content:encoded><![CDATA[<p>@Monevator &#8211; Interesting to compare the Kraft purchase with the weakened pound.  The Canadian dollar is up somewhat against the USD but still not at parity.  It&#8217;s taken me a while to be able to understand why the investment community values the loonie as it does.  It has less to do with intrinsic fundamentals (eg., sound banking sys, lower debt levels) than with the sheer amount of currency in circulation.  Less means less investors can buy it up, and it&#8217;s more volatile when it happens.</p>
<p>@Miranda yes, the bubble theorists were right:)  Gold quickly fell off its $1217 highs.  It&#8217;s interesting to hear discussion of peak gold &#8211; it&#8217;s considered so for different reasons than peak oil.  I guess gold is tangible relative to other assets, though &#8211; I understand one can&#8217;t eat it or put it in the gas tank, but compared to paper money one sees what the attraction is.  I still don&#8217;t own any gold, actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.getmoneyenergy.com/2010/02/stock-markets-february-2010/comment-page-1/#comment-3397</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=5087#comment-3397</guid>
		<description>Thanks for this interesting look at what February could bring. I was especially glad to see a little less hype about gold. I live in an area where everyone talks about the &quot;tangible&quot; value of gold. Like everything else, perception plays a role in the value of gold, and it&#039;s value is no more &quot;tangible&quot; than if we decided as a society that we thought apples were valuable...</description>
		<content:encoded><![CDATA[<p>Thanks for this interesting look at what February could bring. I was especially glad to see a little less hype about gold. I live in an area where everyone talks about the &#8220;tangible&#8221; value of gold. Like everything else, perception plays a role in the value of gold, and it&#8217;s value is no more &#8220;tangible&#8221; than if we decided as a society that we thought apples were valuable&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.getmoneyenergy.com/2010/02/stock-markets-february-2010/comment-page-1/#comment-3395</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=5087#comment-3395</guid>
		<description>I think you&#039;ll be surprised by the bounceback in the UK economy this year, as I just wrote on my blog, although I accept this is a minority view. When you see how many estimates go into the GDP calculations - and the huge revisions upward that have happened at the tail end of previous recessions - it&#039;s not such far-fetched view.

I&#039;d say the big problem of investing in Europe for your Canadian readers is the strong Euro, though I&#039;m not sure whether the strong Canadian dollar is punching at the same weight.

The UK pound is still on its back, making UK stocks a bargain for overseas buyers in my view. (Look at Kraft buying Cadbury in the past few weeks, for a sign the big beasts are coming around to the same view!)</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ll be surprised by the bounceback in the UK economy this year, as I just wrote on my blog, although I accept this is a minority view. When you see how many estimates go into the GDP calculations &#8211; and the huge revisions upward that have happened at the tail end of previous recessions &#8211; it&#8217;s not such far-fetched view.</p>
<p>I&#8217;d say the big problem of investing in Europe for your Canadian readers is the strong Euro, though I&#8217;m not sure whether the strong Canadian dollar is punching at the same weight.</p>
<p>The UK pound is still on its back, making UK stocks a bargain for overseas buyers in my view. (Look at Kraft buying Cadbury in the past few weeks, for a sign the big beasts are coming around to the same view!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

