<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best of Money Carnival #59 &#8211; Financial Lessons From the World Cup Edition</title>
	<atom:link href="http://www.getmoneyenergy.com/2010/07/financial-lessons-from-world-cup-best-of-money-carnival-59/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyenergy.com/2010/07/financial-lessons-from-world-cup-best-of-money-carnival-59/</link>
	<description>Canadian Dividend Stocks and DRIP Investing for Dividend Growth and Cashflow</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:18:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PT</title>
		<link>http://www.getmoneyenergy.com/2010/07/financial-lessons-from-world-cup-best-of-money-carnival-59/comment-page-1/#comment-3708</link>
		<dc:creator>PT</dc:creator>
		<pubDate>Mon, 19 Jul 2010 15:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=5641#comment-3708</guid>
		<description>I was just disappointed the US didn&#039;t go further. It was a good run though. Most fun I&#039;ve ever had watching soccer/football.</description>
		<content:encoded><![CDATA[<p>I was just disappointed the US didn&#8217;t go further. It was a good run though. Most fun I&#8217;ve ever had watching soccer/football.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panda Mike</title>
		<link>http://www.getmoneyenergy.com/2010/07/financial-lessons-from-world-cup-best-of-money-carnival-59/comment-page-1/#comment-3701</link>
		<dc:creator>Panda Mike</dc:creator>
		<pubDate>Mon, 12 Jul 2010 15:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=5641#comment-3701</guid>
		<description>Thx for inlcuding my post!

it&#039;s always nice to be featured as one of the best article of the week!</description>
		<content:encoded><![CDATA[<p>Thx for inlcuding my post!</p>
<p>it&#8217;s always nice to be featured as one of the best article of the week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.getmoneyenergy.com/2010/07/financial-lessons-from-world-cup-best-of-money-carnival-59/comment-page-1/#comment-3700</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Mon, 12 Jul 2010 14:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=5641#comment-3700</guid>
		<description>Great job all around!:)  I was happy for the Dutch, too, but I really liked the way Spain played and had a feeling they were going to win all along - just can&#039;t believe it took that long!</description>
		<content:encoded><![CDATA[<p>Great job all around!:)  I was happy for the Dutch, too, but I really liked the way Spain played and had a feeling they were going to win all along &#8211; just can&#8217;t believe it took that long!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Piper</title>
		<link>http://www.getmoneyenergy.com/2010/07/financial-lessons-from-world-cup-best-of-money-carnival-59/comment-page-1/#comment-3699</link>
		<dc:creator>Mike Piper</dc:creator>
		<pubDate>Mon, 12 Jul 2010 13:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=5641#comment-3699</guid>
		<description>Thanks for including my article on sole proprietor taxes. I never know how tax articles will go over -- they&#039;re important but not exactly exciting. :)</description>
		<content:encoded><![CDATA[<p>Thanks for including my article on sole proprietor taxes. I never know how tax articles will go over &#8212; they&#8217;re important but not exactly exciting. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.getmoneyenergy.com/2010/07/financial-lessons-from-world-cup-best-of-money-carnival-59/comment-page-1/#comment-3698</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Mon, 12 Jul 2010 12:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=5641#comment-3698</guid>
		<description>Thanks for including my MoneyNing post! Great carnival. I was a bit bummed about NED, though. We were cheering for the Orange Crush at my house.</description>
		<content:encoded><![CDATA[<p>Thanks for including my MoneyNing post! Great carnival. I was a bit bummed about NED, though. We were cheering for the Orange Crush at my house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Plemon</title>
		<link>http://www.getmoneyenergy.com/2010/07/financial-lessons-from-world-cup-best-of-money-carnival-59/comment-page-1/#comment-3697</link>
		<dc:creator>Joe Plemon</dc:creator>
		<pubDate>Mon, 12 Jul 2010 12:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.getmoneyenergy.com/?p=5641#comment-3697</guid>
		<description>Thanks for hosting and putting together this great (and diversified) carnival.  I am honored to be included.</description>
		<content:encoded><![CDATA[<p>Thanks for hosting and putting together this great (and diversified) carnival.  I am honored to be included.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

